| ACEA specifications: | A2, B2, E2 |
| API specifications: | CG-4, SJ |
| Manufacturer approvals: | MAN 271, MB 228.1, VOLVO VDS |
| SAE viscosity grade: | 15W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SL |
| Manufacturer approvals: | MB 229.1, VW 501.01, VW 505.00 |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3 |
| API specifications: | CF, SL |
| Manufacturer approvals: | MB 229.1, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Volume [l]: | 5 |
| ACEA specifications: | A1, A5, B1, B5 |
| API specifications: | CF, SL |
| Manufacturer approvals: | FORD WSS-M2C913-D, JAGUAR/LAND ROVER STJLR.03.5003, RENAULT RN 0700 |
| Oil base type: | Synthetic |
| Popular: | KROON OIL 5W30 |
| SAE viscosity grade: | 5W-30 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | C3 |
| API specifications: | CH-4, SN |
| Manufacturer approvals: | BMW LL-04, CHRYSLER MS-11106, FIAT 9.55535-GH2, FIAT 9.55535-S2, FORD WSS-M2C917-A, GM DEXOS 2, MB 229.31, MB 229.51, PORSCHE A40, RENAULT RN 0700, RENAULT RN 0710, RENAULT RN 17, VW 502.00, VW 505.01 |
| Oil base type: | Synthetic |
| SAE viscosity grade: | 5W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SN |
| Manufacturer approvals: | MB 229.1, MB 229.3, PSA B71 2294, RENAULT RN 0700, RENAULT RN 0710, VW 500.00, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | TOTAL QUARTZ 7000 |
| Popular: | TOTAL 10W40 |
| Product name: | TOTAL QUARTZ 7000 ENERGY 10W-40 (SN) |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| API specifications: | CF, SL |
| SAE viscosity grade: | 10W-40 |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SL, SN |
| Manufacturer approvals: | MB 229.1, MB 229.3, PSA B71 2294, PSA B71 2300, VW 501.00, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | TOTAL QUARTZ 7000 |
| Popular: | TOTAL 10W40 |
| Product name: | TOTAL QUARTZ D 7000 10W-40 (SN) |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SN |
| Manufacturer approvals: | MB 229.3, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SL |
| Manufacturer approvals: | MB 229.1, VW 505.00 |
| Oil base type: | Mineral |
| SAE viscosity grade: | 15W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SN |
| Manufacturer approvals: | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 229.1, MB 229.3, PSA B71 2300, RENAULT RN 0700, RENAULT RN 0710, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | SP |
| Engine cycle: | 4T |
| SAE viscosity grade: | 15W-40 |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | CH-4, SN |
| Manufacturer approvals: | BMW LL-98, FORD WSS-M2C913-B, MB 229.3, MB 229.5, RENAULT RN 0700, RENAULT RN 0710, VW 501.01, VW 502.00, VW 503.01, VW 505.00 |
| SAE viscosity grade: | 5W-30 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | C3 |
| API specifications: | CF-4, SN |
| Manufacturer approvals: | BMW LL-04, FORD WSS-M2C917-A, GM DEXOS 2, MB 226.5, MB 229.31, MB 229.51, PORSCHE A40, RENAULT RN 0700, RENAULT RN 0710, VW 502.00, VW 505.01 |
| Oil base type: | Synthetic |
| SAE viscosity grade: | 5W-40 |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SN |
| Manufacturer approvals: | FIAT 9.55535-G2, MB 229.3, MB 229.31, RENAULT RN 0700, RENAULT RN 0710, VW 501.01, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | SHELL HELIX HX7 |
| Popular: | SHELL 10W40 |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| API specifications: | SP (RC) |
| ILSAC Specifications: | ILSAC GF-6 |
| Manufacturer approvals: | GM DEXOS1 GEN 2 |
| Oil base type: | Synthetic |
| SAE viscosity grade: | 5W-30 |
| Volume [l]: | 5 |
| AAE Specs: | (STO 003) B7 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SJ, SL |
| Manufacturer approvals: | MB 229.1, VW 502.00, VW 505.00 |
| Oil base type: | Synthetic |
| Oil series: | MOBIL SUPER 2000 |
| Popular: | MOBIL 5W30 |
| SAE viscosity grade: | 5W-30 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3 |
| API specifications: | CF, SJ, SL, SM, SM (EC), SN, SN PLUS |
| Manufacturer approvals: | MB 229.1, VW 501.01, VW 505.00 |
| Oil base type: | Mineral |
| Oil series: | MOBIL SUPER 1000 |
| SAE viscosity grade: | 15W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.