| Pressure [bar]: | 1.4 |
| Pressure [bar]: | 1,15, 1.15 |
| Pressure [bar]: | 1,2, 1.2 |
| Location in the car: | Front axle |
| Pressure [bar]: | 1,2 |
| Weight [g]: | 40 |
| Use of opening pressure (bar): | 2 |
| Pressure [bar]: | 1, 1,0 |
| Pressure [bar]: | 1,4, 1.4 |
| Colour: | Blue |
| Pressure [bar]: | 1,4, 1.4 |
| Weight, kg]: | 0,1116 |
| Pressure [bar]: | 2, 2,0 |
| Pressure [bar]: | 1,5, 1.5 |
| Pressure [bar]: | 1,6 |
| Pressure [bar]: | 1,4, 1.4 |
| Pressure [bar]: | 2, 2,0 |
| Pressure [bar]: | 1,4 |
| Weight [g]: | 100 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.