| Height [mm]: | 276 |
| Outside diameter [mm]: | 81 |
| Height [mm]: | 159 |
| Outside diameter [mm]: | 98.5 |
| Pipe diameter [mm]: | 10 |
| Weight, kg]: | 0.75 |
| Diameter [mm]: | 86, 86,5 |
| Filter type: | In-line filter |
| Height [mm]: | 100 |
| Inlet diameter [mm]: | 10 |
| Outlet diameter [mm]: | 8 |
| Outside diameter 1 [mm]: | 91 |
| Diameter [mm]: | 93,2 |
| Height [mm]: | 157,5 |
| Inlet diameter [mm]: | 10 |
| Outlet diameter [mm]: | 10 |
| Outside diameter 1 [mm]: | 98 |
| Height [mm]: | 158 |
| Inlet diameter [mm]: | 7 |
| Outlet diameter [mm]: | 7 |
| Outside diameter [mm]: | 93 |
| Height [mm]: | 197 |
| Length [mm]: | 104 |
| Pipe diameter [mm]: | 10 |
| Weight, kg]: | 0.648 |
| Width [mm]: | 135 |
| Height [mm]: | 122 |
| Outside diameter [mm]: | 92 |
| Outside diameter 1 [mm]: | 103 |
| Height [mm]: | 195 |
| Inlet diameter [mm]: | 9,5, 9.5 |
| Outlet diameter [mm]: | 8 |
| Outside diameter [mm]: | 85 |
| Filter type: | In-line filter |
| Height [mm]: | 124, 124,0 |
| Inlet diameter [mm]: | 10, 10,0 |
| Outlet diameter [mm]: | 10, 10,0 |
| Outside diameter [mm]: | 95.5 |
| For article or OE number 2: | 7l0 919 679 |
| Location in the car: | Left |
| Diameter [mm]: | 90 |
| Height [mm]: | 195 |
| Height [mm]: | 72 |
| Inner diameter 1 [mm]: | 24 |
| Outside diameter [mm]: | 107 |
| Outside diameter 1 [mm]: | 111 |
| Diameter [mm]: | 91,5 |
| Height [mm]: | 171 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.