| Height [mm]: | 116 |
| Outside diameter [mm]: | 89 |
| Outside diameter 1 [mm]: | 32 |
| Case diameter [mm]: | 55 |
| Diameter 1 [mm]: | 59 |
| Diameter 2 [mm]: | 8 |
| Diameter 3 [mm]: | 8 |
| Filter type: | In-line filter |
| Height [mm]: | 135,5, 135.5 |
| Height 1 [mm]: | 135.5, 85 |
| Height 2 [mm]: | 85 |
| Case diameter [mm]: | 80.4 |
| Diameter 1 [mm]: | 10 |
| Diameter 2 [mm]: | 10, 7,9 |
| Diameter 3 [mm]: | 7,9, 7.9 |
| Filter type: | In-line filter |
| Height [mm]: | 210 |
| Height 1 [mm]: | 150, 210 |
| Height 2 [mm]: | 150 |
| Height [mm]: | 116 |
| Outside diameter [mm]: | 89 |
| Outside diameter 1 [mm]: | 32 |
| Diameter [mm]: | 98 |
| Diameter 1 /diameter 2 [mm]: | IN / OUT : 10 |
| Filter type: | In-line filter |
| Height [mm]: | 120,3 |
| Length [mm]: | 123 |
| Outside diameter [mm]: | 93 |
| Specification: | Tipo mahle |
| Height [mm]: | 210 |
| Inlet diameter [mm]: | 10 |
| Outlet diameter [mm]: | 10 |
| Outside diameter [mm]: | 80 |
| Height [mm]: | 118 |
| Outside diameter [mm]: | 89.5 |
| Weight, kg]: | 0.14 |
| Height [mm]: | 118 |
| Height [mm]: | 118 |
| Inner diameter 1 [mm]: | 11 |
| Inner diameter 2 [mm]: | 30 |
| Outside diameter [mm]: | 84.5 |
| Diameter [mm]: | 80,4 |
| Filter type: | In-line filter |
| Height [mm]: | 210 |
| Inlet diameter [mm]: | 10 |
| Outlet diameter [mm]: | 10 |
| Outside diameter 1 [mm]: | 87 |
| Height [mm]: | 176, 210 |
| Inlet diameter [mm]: | 10, 7 |
| Outlet diameter [mm]: | 10, 7 |
| Outside diameter [mm]: | 80 |
| Height [mm]: | 118 |
| Inner diameter [mm]: | 11 |
| Outside diameter [mm]: | 85 |
| Height [mm]: | 209 |
| Inlet diameter [mm]: | 10 |
| Outlet diameter [mm]: | 10 |
| Outside diameter [mm]: | 86 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.