| Diameter [mm]: | 112,5 |
| Filter type: | With water level sensor connection |
| Height [mm]: | 185, 190 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter 1 [mm]: | 114 |
| Outside diameter 2 [mm]: | 75 |
| Diameter [mm]: | 98 |
| Height [mm]: | 124, 99 |
| Outside diameter [mm]: | 94 |
| Thread size 1: | M10x1.5 |
| Diameter 1 /diameter 2 [mm]: | IN / OUT : 8 |
| Filter type: | In-line filter |
| Length [mm]: | 188 |
| Outside diameter [mm]: | 77 |
| Height [mm]: | 126 |
| Outside diameter [mm]: | 98 |
| Pipe diameter [mm]: | 10 |
| Weight, kg]: | 0.516 |
| Height [mm]: | 126 |
| Outside diameter [mm]: | 98 |
| Pipe diameter [mm]: | 10 |
| Weight, kg]: | 0.516 |
| Diameter 1 [mm]: | 10 |
| Diameter 2 [mm]: | 10 |
| Filter type: | With water level sensor connection |
| Height [mm]: | 123, 97 |
| Outside diameter [mm]: | 93 |
| Height [mm]: | 124 |
| Outside diameter [mm]: | 98 |
| Pipe diameter [mm]: | 9.9 |
| Weight, kg]: | 0.28 |
| Diameter [mm]: | 112,5, 74 |
| Diameter 1 [mm]: | 8 |
| Diameter 2 [mm]: | 8 |
| Diameter 4 [mm]: | 8 |
| Filter type: | In-line filter |
| Height [mm]: | 185 |
| Height 1 [mm]: | 136 |
| Inlet diameter [mm]: | 8 |
| Length [mm]: | 113 |
| Outlet diameter [mm]: | 8 |
| Height [mm]: | 144, 184 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter [mm]: | 74 |
| Height [mm]: | 187 |
| Height [mm]: | 99 |
| Outside diameter [mm]: | 94 |
| Height [mm]: | 187 |
| Height [mm]: | 97 |
| Outside diameter [mm]: | 93 |
| Diameter [mm]: | 93, 93,5 |
| Filter type: | In-line filter |
| Height [mm]: | 120, 124 |
| Height 1 [mm]: | 96 |
| Inlet diameter [mm]: | 10 |
| Outlet diameter [mm]: | 10 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.