| Diameter 1 /diameter 2 [mm]: | IN/OUT: 8 |
| Filter type: | In-line filter |
| Length [mm]: | 160 |
| Outside diameter [mm]: | 59.3 |
| Case diameter [mm]: | 80 |
| Diameter 2 [mm]: | 8 |
| Filter type: | In-line filter |
| Height [mm]: | 200,1, 200.1 |
| Height 1 [mm]: | 176 |
| Case diameter [mm]: | 80 |
| Diameter 2 [mm]: | 8 |
| Filter type: | In-line filter |
| Height [mm]: | 128,3, 128.3 |
| Height 1 [mm]: | 108.8 |
| Filter type: | In-line filter |
| Height [mm]: | 155 |
| Length [mm]: | 162, 79 |
| Outside diameter [mm]: | 55, 60 |
| Pipe diameter [mm]: | 7.95, 8 |
| Required amount: | 1 |
| Thickness [mm]: | 155 mm |
| Weight, kg]: | 0.1 |
| Diameter [mm]: | 62 |
| Diameter 1 [mm]: | 55 |
| Diameter 2 [mm]: | 8 |
| Diameter 3 [mm]: | 8 |
| Fuel preparation: | Petrol injection |
| Height [mm]: | 152 |
| Height 1 [mm]: | 98 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter [mm]: | 55 |
| Outside diameter 1 [mm]: | 62 |
| Case diameter [mm]: | 54.6 |
| Diameter 1 [mm]: | 61.2 |
| Diameter 2 [mm]: | 7,9, 7.9 |
| Filter type: | In-line filter |
| Height [mm]: | 150,3, 150.3 |
| Case diameter [mm]: | 56.4 |
| Diameter 1 [mm]: | 61.2 |
| Diameter 2 [mm]: | 7,89, 7.89 |
| Filter type: | In-line filter |
| Height [mm]: | 164,3, 164.3 |
| Height 1 [mm]: | 164.3, 80.3 |
| Height 2 [mm]: | 80.3 |
| Pressure [bar]: | 4 |
| Regulator: | With pressure regulator |
| Diameter [mm]: | 55 |
| Diameter 1 [mm]: | 55 |
| Diameter 2 [mm]: | 8 |
| Fuel preparation: | Petrol Injection, Petrol injection |
| Height [mm]: | 156, 166 |
| Height 1 [mm]: | 91 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Height [mm]: | 176, 202 |
| Inlet diameter [mm]: | 8 |
| Inner diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter [mm]: | 80 |
| Diameter [mm]: | 80,4, 88 |
| Height [mm]: | 132, 134 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter 1 [mm]: | 88 |
| Diameter [mm]: | 55, 62 |
| Diameter 1 [mm]: | 55 |
| Diameter 2 [mm]: | 8 |
| Fuel preparation: | Petrol Injection, Petrol injection |
| Height [mm]: | 152 |
| Height 1 [mm]: | 98 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter 1 [mm]: | 62 |
| Height [mm]: | 164 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter [mm]: | 55 |
| Outside diameter 1 [mm]: | 61 |
| Pressure [bar]: | 3,0 |
| Diameter [mm]: | 55 |
| Diameter 1 [mm]: | 55 |
| Diameter 2 [mm]: | 8 |
| Fuel preparation: | Petrol Injection, Petrol injection |
| Height [mm]: | 203, 206 |
| Height 1 [mm]: | 162 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Bypass valve opening pressure [bar]: | 3 |
| Filter type: | In-line filter |
| Height [mm]: | 164 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter [mm]: | 61 |
| Outside diameter 1 [mm]: | 8 |
| Bypass valve opening pressure [bar]: | 4 |
| Filter type: | In-line filter |
| Height [mm]: | 164 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter [mm]: | 61 |
| Outside diameter 1 [mm]: | 8 |
| Height [mm]: | 132 |
| Outside diameter [mm]: | 88 |
| Pipe diameter [mm]: | 8 |
| Required amount: | 1 |
| Thickness [mm]: | 135 mm |
| Weight, kg]: | 0.038, 0.364 |
| Diameter [mm]: | 8 |
| Filter type: | In-line filter |
| Height [mm]: | 132 |
| Outside diameter [mm]: | 87.5 |
| Pipe diameter [mm]: | 8 |
| Required amount: | 1 |
| Thickness [mm]: | 134 mm |
| Weight, kg]: | 0.364 |
| Width [mm]: | 88 |
| Height [mm]: | 195 |
| Outside diameter [mm]: | 88 |
| Weight, kg]: | 0.382 |
| Height [mm]: | 132 |
| Inlet diameter [mm]: | 8 |
| Outlet diameter [mm]: | 8 |
| Outside diameter [mm]: | 88 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.