| Car with left- / right-hand drive: | for left-hand/right-hand drive vehicles |
| Height [mm]: | 86 |
| Length [mm]: | 119 |
| Location in the car: | In the fuel tank |
| Outside diameter [mm]: | 71, 90 |
| Required amount: | 1 |
| Thickness [mm]: | 71 mm |
| Weight, kg]: | 0.001, 0.208 |
| Width [mm]: | 69 |
| Length [mm]: | 266 |
| Outside diameter [mm]: | 55 |
| Pipe diameter [mm]: | 8 |
| Weight, kg]: | 0.314 |
| Height [mm]: | 162 |
| Outside diameter [mm]: | 99 |
| Spacer diameter [mm]: | 28.5 |
| Weight, kg]: | 0.517 |
| Filter type: | In-line filter |
| Height [mm]: | 86 |
| Outside diameter [mm]: | 49 |
| Required amount: | 1 |
| Thickness [mm]: | 86 mm |
| Weight, kg]: | 0.46 |
| Filter type: | In-line filter |
| Length [mm]: | 170 |
| Outside diameter [mm]: | 54.5, 55 |
| Required amount: | 1 |
| Weight, kg]: | 0.26 |
| Height [mm]: | 223 |
| Weight, kg]: | 0.508 |
| Length [mm]: | 168 |
| Outside diameter [mm]: | 55 |
| Pipe diameter [mm]: | 10, 8 |
| Weight, kg]: | 0.193 |
| Height [mm]: | 115 |
| Outside diameter [mm]: | 94 |
| Weight, kg]: | 0.174 |
| Filter type: | Cabin filter for fine cleaning, Filter cartridge |
| Height [mm]: | 72 |
| Outside diameter [mm]: | 76 |
| Required amount: | 1 |
| Thickness [mm]: | 82.5 mm |
| Weight, kg]: | 0.09, 0.22 |
| Filter type: | In-line filter |
| Height [mm]: | 100 |
| Length [mm]: | 138 |
| Outside diameter [mm]: | 98 |
| Required amount: | 1 |
| Thickness [mm]: | 100 mm |
| Weight, kg]: | 0.44 |
| Height [mm]: | 116 |
| Outside diameter [mm]: | 77 |
| Weight, kg]: | 0.15 |
| Filter type: | In-line filter |
| Height [mm]: | 103 |
| Internal thread [mm]: | M14 x 1,5 |
| Outside diameter [mm]: | 64 |
| Required amount: | 1 |
| Thickness [mm]: | 103 mm |
| Weight, kg]: | 0.264 |
| Filter type: | In-line filter |
| Height [mm]: | 136 |
| Location in the car: | In the fuel tank |
| Manufacturing material: | Polymer |
| Outside diameter [mm]: | 11, 11.2 |
| Pipe diameter [mm]: | 13, 13.3 |
| Required amount: | 1 |
| Thickness [mm]: | 136 mm |
| Weight, kg]: | 0.24 |
| Weight, kg]: | 0,605 |
| Height [mm]: | 138 |
| Outside diameter [mm]: | 72 |
| Spacer diameter [mm]: | 64.5 |
| Weight, kg]: | 0.31 |
| Height [mm]: | 106 |
| Outside diameter [mm]: | 92 |
| Spacer diameter [mm]: | 9, 94,8 |
| Weight, kg]: | 0.196 |
| Height [mm]: | 134 |
| Outside diameter [mm]: | 94 |
| Weight, kg]: | 0.502 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.