| Spanner jaw width: | 19 |
| Colour: | Black |
| Number of poles: | 2 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | 22 |
| Thread size: | M14 x 1,5 |
| Working voltage [V]: | 12 |
| Additional Information: | With gasket |
| Color 2: | Yellow |
| Colour: | Green |
| Location in the car: | Lower |
| Number of connections: | 2 |
| Number of poles: | 2 |
| Outside thread [mm]: | 12 |
| Rated voltage [V]: | 12 |
| Resistance [Ohm]: | 5000, 600 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | 19 |
| Temperature Range: | 25, 80 |
| Temperature range from [° C]: | 25 |
| Thread pitch [mm]: | 1,5 |
| Up to temperature range [° C]: | 80 |
| Voltage [V]: | 12 |
| Colour: | Green |
| Connector version identification number: | Green, Terminals: 2 |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Spanner jaw width: | 21, 21 [mm] |
| Thread size: | M12 |
| Number of poles: | 2 |
| Sensor type: | Ntc - sensor |
| Working voltage [V]: | 12 |
| Diameter [mm]: | 20 |
| Number of poles: | 4 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | -- |
| Switch-on point [°C]: | -40, 150, 40 |
| Working voltage [V]: | 12 |
| Number of poles: | 3 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | 21 |
| Working voltage [V]: | 12 |
| Diameter [mm]: | 25,4 |
| Diameter 1 [mm]: | 25.4 |
| Length [mm]: | 53 |
| Length 1 [mm]: | 53 |
| Manufacturer limitation: | Siemens |
| Number of connections: | 2 |
| Number of poles: | 2 |
| Rated voltage [V]: | 12 |
| Sensor type: | Ntc - sensor |
| Type of shell: | Plastic housing |
| Voltage [V]: | 12 |
| Colour: | Black |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Spanner jaw width: | 0 |
| Spanner jaw width: | 19 |
| Colour: | Black |
| Number of poles: | 2 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | 22 |
| Switch-on point [°C]: | -40, 150, 40 |
| Thread size: | M12 x 1,5 |
| Working voltage [V]: | 12 |
| Colour: | Brown |
| Diameter [mm]: | 20 |
| Number of poles: | 4 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | -- |
| Switch-on point [°C]: | -40, 150, 40 |
| Working voltage [V]: | 12 |
| Spanner jaw width: | 19 |
| Additional Information: | With gasket |
| Colour: | Green |
| Number of connections: | 4 |
| Number of poles: | 4 |
| Rated voltage [V]: | 12 |
| Sensor type: | Ntc - sensor |
| Voltage [V]: | 12 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.