| Thread size: | M12x1.5 |
| Spanner jaw width: | 0 |
| Colour: | Black |
| Diameter [mm]: | 20 |
| Number of poles: | 2 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | -- |
| Switch-on point [°C]: | -40, 150, 40 |
| Working voltage [V]: | 12 |
| Number of poles: | 3 |
| Sensor type: | Ntc - sensor |
| Working voltage [V]: | 12 |
| Weight, kg]: | 0.038 |
| Color 2: | Gray |
| Number of poles: | 2 |
| Sensor type: | Ntc - sensor |
| Number of poles: | 2 |
| Sensor type: | Ntc - sensor |
| Working voltage [V]: | 12 |
| Colour: | Grey |
| Diameter [mm]: | 20 |
| Number of poles: | 3 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | -- |
| Switch-on point [°C]: | 116, 124 |
| Working voltage [V]: | 12 |
| Colour: | Black |
| Connector version identification number: | Black, Terminals: 2 |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Spanner jaw width: | 19, 19 [mm], 19mm |
| Thread size: | M12 |
| Number of poles: | 4 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | -- |
| Switch-on point [°C]: | 105, 112 |
| Working voltage [V]: | 12 |
| Number of poles: | 2 |
| Sensor type: | Ntc - sensor |
| Working voltage [V]: | 12 |
| Color 2: | Blue |
| Mounting diameter [mm]: | 20 |
| Number of poles: | 2 |
| Shtersel body shape: | Angular |
| Temperature range from [° C]: | 88 |
| Up to temperature range [° C]: | 93 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.