| Colour: | Green |
| Number of connections: | 4 |
| Additional Information: | With gasket |
| Colour: | Blue |
| Number of connections: | 2 |
| Number of poles: | 2 |
| Rated voltage [V]: | 12 |
| Resistance [Ohm]: | 2080, 322 |
| Sensor type: | Ntc - sensor |
| Temperature Range: | 25, 80 |
| Temperature range from [° C]: | 25 |
| Up to temperature range [° C]: | 80 |
| Voltage [V]: | 12 |
| Colour: | Black |
| Connector version identification number: | 4 pin |
| Number of connected contacts: | 4 except for for ethanol-powered drive |
| Colour: | Blue |
| Diameter [mm]: | 20 |
| Number of poles: | 2 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | -- |
| Switch-on point [°C]: | -40, 120, 40 |
| Working voltage [V]: | 12 |
| Color 2: | Вlack |
| Sensor type: | Ntc - sensor |
| Color 2: | Green |
| Colour: | Black |
| Length [mm]: | 20 |
| Number of connections: | 4 |
| Required amount: | 1 |
| Weight, kg]: | 0.25 |
| Colour: | Black |
| Diameter [mm]: | 20 |
| Number of poles: | 2 |
| Switch-on point [°C]: | 150, 40 |
| Colour: | Black |
| Number of poles: | 1 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | 13 |
| Switch-on point [°C]: | -40, 150, 40 |
| Thread size: | M10 x 1 |
| Working voltage [V]: | 12 |
| Outside diameter [mm]: | 20 |
| Colour: | Blue |
| Diameter [mm]: | 20 |
| Number of poles: | 2 |
| Switch-on point [°C]: | 120, 40 |
| Color 2: | Blue |
| Colour: | Black |
| Number of connections: | 4 |
| Outside diameter [mm]: | 20 |
| Required amount: | 1 |
| Weight, kg]: | 0.023 |
| Diameter [mm]: | 20 |
| Number of poles: | 2 |
| Outside diameter [mm]: | 20 |
| Spanner jaw width: | 20 |
| Switch-on point [°C]: | 120 |
| Color 2: | Black green |
| Mounting diameter [mm]: | 20 |
| Number of poles: | 2 |
| Shtersel body shape: | Rectangular |
| Switch-on point [°C]: | 112 |
| Colour: | Black |
| Diameter [mm]: | 20 |
| Number of poles: | 2 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | -- |
| Switch-on point [°C]: | -40, 150, 40 |
| Working voltage [V]: | 12 |
| Colour: | Black |
| Diameter [mm]: | 20 |
| Number of poles: | 4 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | 20 |
| Working voltage [V]: | 12 |
| Spanner jaw width: | 13 |
| Thread size: | 20 mm |
| Color 2: | Brown |
| Mounting diameter [mm]: | 20 |
| Number of poles: | 4 |
| Shtersel body shape: | Rectangular |
| Switch-on point [°C]: | 108, 112 |
| Temperature range from [° C]: | 108 |
| Up to temperature range [° C]: | 119 |
| Colour: | Black, Blue |
| Diameter [mm]: | 20 |
| Number of poles: | 4 |
| Sensor type: | Ntc - sensor |
| Spanner jaw width: | -- |
| Switch-on point [°C]: | -40, 150, 40 |
| Working voltage [V]: | 12 |
| Switch-on point [°C]: | 100 |
| Thread size: | 20 mm |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.