| Case diameter [mm]: | 19 |
| Ejection force [N]: | 665 |
| Length [mm]: | 519 |
| Lift height [mm]: | 173.5 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 18 |
| Piston rod diameter [mm]: | 8 |
| Ejection force [N]: | 560 |
| Length [mm]: | 500 |
| Lift height [mm]: | 194.5 |
| Ejection force [N]: | 370 |
| Length [mm]: | 483 |
| Lift height [mm]: | 172 |
| Ejection force [N]: | 620 |
| Length [mm]: | 545 |
| Lift height [mm]: | 195.5 |
| Cylinder diameter [mm]: | 18.5 |
| Ejection force [N]: | 300 |
| Length [mm]: | 505 |
| Lift height [mm]: | 210 |
| Vertical tube diameter [mm]: | 8 |
| Ejection force [N]: | 320 |
| Length [mm]: | 370 |
| Weight, kg]: | 0.196 |
| Ejection force [N]: | 485 |
| Length [mm]: | 506 |
| Ejection force [N]: | 585 |
| Length [mm]: | 433 |
| Lift height [mm]: | 153 |
| Ejection force [N]: | 410 |
| Length [mm]: | 364.5 |
| Lift height [mm]: | 144.5 |
| Weight, kg]: | 0.29 |
| Ejection force [N]: | 850 |
| Length [mm]: | 739 |
| Lift height [mm]: | 202 |
| Weight, kg]: | 0.5 |
| Ejection force [N]: | 610 |
| Length [mm]: | 295 |
| Weight, kg]: | 0.218 |
| Ejection force [N]: | 360 |
| Length [mm]: | 320 |
| Lift height [mm]: | 102 |
| Weight, kg]: | 0.17 |
| Ejection force [N]: | 250 |
| Length [mm]: | 296 |
| Weight, kg]: | 0.158 |
| Ejection force [N]: | 520 |
| Length [mm]: | 512 |
| Weight, kg]: | 0.34 |
| Ejection force [N]: | 320 |
| Length [mm]: | 349 |
| Lift height [mm]: | 101 |
| Outside diameter [mm]: | 8 |
| Outside diameter 1 [mm]: | 8 |
| Case diameter [mm]: | 19 |
| Ejection force [N]: | 530 |
| Length [mm]: | 484 |
| Lift height (lifting equipment) [mm]: | 185 |
| Outside diameter [mm]: | 8 |
| Outside diameter 2 [mm]: | 8 |
| Piston rod diameter [mm]: | 8 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.