| Ejection force [N]: | 640, 670 |
| Length [mm]: | 569.5 |
| Lift height [mm]: | 230 |
| Ejection force [N]: | 380 |
| Length [mm]: | 501 |
| Lift height [mm]: | 191 |
| Location in the car: | Left, Right |
| Ejection force [N]: | 1780 |
| Length [mm]: | 274, 275 |
| Lift height [mm]: | 81 |
| Ejection force [N]: | 455 |
| Length [mm]: | 546 |
| Lift height [mm]: | 214 |
| Location in the car: | Left, Right |
| Ejection force [N]: | 450 |
| Equipment / equipment: | For vehicles with an automatically opening tailgate |
| Length [mm]: | 500 |
| Ejection force [N]: | 460 |
| Length [mm]: | 543 |
| Lift height [mm]: | 216.5 |
| Location in the car: | Left, Right |
| Ejection force [N]: | 475 |
| Length [mm]: | 643 |
| Lift height [mm]: | 204 |
| Location in the car: | Left, Right |
| Ejection force [N]: | 600 |
| Length [mm]: | 490 |
| Lift height [mm]: | 184 |
| Location in the car: | Left, Right |
| Ejection force [N]: | 670 |
| Length [mm]: | 537 |
| Lift height [mm]: | 180 |
| Ejection force [N]: | 620 |
| Length [mm]: | 531.5 |
| Lift height [mm]: | 192 |
| Ejection force [N]: | 245 |
| Length [mm]: | 609.5 |
| Lift height [mm]: | 251.5 |
| Ejection force [N]: | 350 |
| Length [mm]: | 456 |
| Lift height [mm]: | 163 |
| Ejection force [N]: | 490 |
| Length [mm]: | 298 |
| Lift height [mm]: | 83 |
| Location in the car: | Left, Right |
| Ejection force [N]: | 470 |
| Length [mm]: | 362.5 |
| Lift height [mm]: | 117 |
| Ejection force [N]: | 500 |
| Length [mm]: | 425 |
| Lift height [mm]: | 163 |
| Location in the car: | Left, Right |
| Additional Information: | With additional support position |
| Ejection force [N]: | 770 |
| Length [mm]: | 505 |
| Lift height [mm]: | 157 |
| Location in the car: | Left, Right |
| Ejection force [N]: | 750 |
| Equipment / equipment: | For a vehicle with an openable rear window |
| Length [mm]: | 538.5 |
| Ejection force [N]: | 460 |
| Length [mm]: | 453 |
| Lift height [mm]: | 173 |
| Case diameter [mm]: | 18 |
| Colour: | Black |
| Ejection force [N]: | 540 |
| Length [mm]: | 473 |
| Lift height [mm]: | 161.5 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 16.5 |
| Piston rod diameter [mm]: | 8 |
| Weight, kg]: | 0.236 |
| Ejection force [N]: | 630 |
| Length [mm]: | 498 |
| Lift height [mm]: | 191 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.