| Ejection force [N]: | 650 |
| Length [mm]: | 475 |
| Lift height [mm]: | 184 |
| Weight, kg]: | 0.244 |
| Ejection force [N]: | 650 |
| Length [mm]: | 475 |
| Lift height [mm]: | 184 |
| Ejection force [N]: | 600 |
| Length [mm]: | 490 |
| Case diameter [mm]: | 22 |
| Ejection force [N]: | 690 |
| Length [mm]: | 480 |
| Lift height [mm]: | 180 |
| Piston rod diameter [mm]: | 8 |
| Ejection force [N]: | 650 |
| Length [mm]: | 490 |
| Lift height [mm]: | 184 |
| Ejection force [N]: | 650 |
| Length [mm]: | 490 |
| Lift height [mm]: | 184 |
| Location: | Trunk |
| Ejection force [N]: | 600 |
| Length [mm]: | 490 |
| Lift height [mm]: | 184 |
| Case diameter [mm]: | 19 |
| Ejection force [N]: | 650 |
| Length [mm]: | 475 |
| Lift height [mm]: | 184 |
| Piston rod diameter [mm]: | 8 |
| Case diameter [mm]: | 22 |
| Ejection force [N]: | 690 |
| Length [mm]: | 483 |
| Lift height [mm]: | 175 |
| Piston rod diameter [mm]: | 10 |
| Case diameter [mm]: | 22 |
| Ejection force [N]: | 690 |
| Length [mm]: | 480 |
| Lift height [mm]: | 173 |
| Piston rod diameter [mm]: | 10 |
| Ejection force [N]: | 650 |
| Length [mm]: | 490 |
| Lift height [mm]: | 184 |
| Ejection force [N]: | 600 |
| Length [mm]: | 490 |
| Lift height [mm]: | 184 |
| Location in the car: | Left, Right |
| Case diameter [mm]: | 19 |
| Ejection force [N]: | 600 |
| Length [mm]: | 490 |
| Lift height [mm]: | 184 |
| Location in the car: | Left, Right |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 2 |
| Weight, kg]: | 0.297 |
| Case diameter [mm]: | 22 |
| Ejection force [N]: | 690 |
| Length [mm]: | 500 |
| Lift height [mm]: | 195 |
| Piston rod diameter [mm]: | 10 |
| Additional Information: | With additional support position |
| Ejection force [N]: | 660 |
| Length [mm]: | 490 |
| Lift height [mm]: | 184 |
| Ejection force [N]: | 650 |
| Length [mm]: | 474.5 |
| Lift height [mm]: | 168.5 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.