| Ejection force [N]: | 730 |
| Length [mm]: | 905 |
| Weight, kg]: | 0.576 |
| Ejection force [N]: | 1200 |
| Length [mm]: | 342 |
| Weight, kg]: | 0.43 |
| Ejection force [N]: | 860 |
| Length [mm]: | 429 |
| Location in the car: | Left, Right |
| Weight, kg]: | 0.44 |
| Ejection force [N]: | 635 |
| Length [mm]: | 661 |
| Lift height [mm]: | 207 |
| Ejection force [N]: | 680 |
| Length [mm]: | 429 |
| Location in the car: | Left, Right |
| Weight, kg]: | 0.44 |
| Case diameter [mm]: | 19 |
| Ejection force [N]: | 400 |
| Length [mm]: | 283.5 |
| Lift height [mm]: | 87 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 16.5 |
| Piston rod diameter [mm]: | 8 |
| Ejection force [N]: | 420 |
| Length [mm]: | 444.5 |
| Lift height [mm]: | 159 |
| Ejection force [N]: | 620 |
| Length [mm]: | 550 |
| Lift height [mm]: | 175 |
| Ejection force [N]: | 390 |
| Length [mm]: | 534 |
| Lift height [mm]: | 190 |
| Ejection force [N]: | 670 |
| Length [mm]: | 850 |
| Weight, kg]: | 0.542 |
| Cylinder diameter [mm]: | 18.5 |
| Ejection force [N]: | 575 |
| Length [mm]: | 570 |
| Lift height [mm]: | 201.5 |
| Vertical tube diameter [mm]: | 8 |
| Ejection force [N]: | 280 |
| Length [mm]: | 550 |
| Lift height [mm]: | 222 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.