| Ejection force [N]: | 1200 |
| Length [mm]: | 318 |
| Lift height [mm]: | 85 |
| Location in the car: | Left, Right |
| Ejection force [N]: | 1200 |
| Length [mm]: | 318 |
| Lift height [mm]: | 85 |
| Case diameter [mm]: | 19 |
| Ejection force [N]: | 310 |
| Length [mm]: | 364 |
| Lift height [mm]: | 132 |
| Piston rod diameter [mm]: | 8 |
| Case diameter [mm]: | 28 |
| Ejection force [N]: | 1200 |
| Length [mm]: | 320 |
| Lift height [mm]: | 85 |
| Piston rod diameter [mm]: | 14 |
| Ejection force [N]: | 1045 |
| Length [mm]: | 318 |
| Ejection force [N]: | 235 |
| Length [mm]: | 165 |
| Lift height [mm]: | 47 |
| Case diameter [mm]: | 29 |
| Ejection force [N]: | 1600 |
| Length [mm]: | 270 |
| Lift height [mm]: | 70 |
| Piston rod diameter [mm]: | 10 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.