| Inner diameter [mm]: | 12.25 |
| Installation location: | Suspension arm |
| Length [mm]: | 60 |
| Location: | Front axle, Rear axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower, Upper |
| Number per axle: | 4 |
| Required amount: | 1 |
| Thickness [mm]: | 39 mm |
| Weight, kg]: | 0.315 |
| Installation location: | Suspension arm |
| Location: | Rear axle |
| Location on the axis: | Upper |
| Required amount: | 4 |
| Height [mm]: | 87 |
| Inner diameter [mm]: | 14 |
| Installation location: | Suspension arm |
| Location: | Front axle, Rear axle |
| Location in the car: | Left, Right |
| Outside diameter [mm]: | 50 |
| Inner diameter [mm]: | 12.25 |
| Installation location: | Suspension arm |
| Length [mm]: | 60 |
| Location: | Front axle, Rear axle |
| Location in the car: | Left, Right |
| Required amount: | 1 |
| Thickness [mm]: | 39 mm |
| Weight, kg]: | 0.315 |
| Installation location: | Suspension arm |
| Location: | Front axle, Rear axle |
| Location in the car: | Left, Right |
| unit of measurement: | Set |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.