| Inner diameter [mm]: | 22.9 |
| Installation location: | Suspension arm |
| Length [mm]: | 50 |
| Outside diameter [mm]: | 54 |
| Weight, kg]: | 0.81, 0.83 |
| Inner diameter [mm]: | 16.5 |
| Installation location: | Suspension arm |
| Length [mm]: | 65.5 |
| Outside diameter [mm]: | 41 |
| Weight, kg]: | 0.22 |
| Inner diameter [mm]: | 14.2 |
| Installation location: | Suspension arm |
| Length [mm]: | 85.5 |
| Outside diameter [mm]: | 70.2 |
| Weight, kg]: | 0.56 |
| Inner diameter [mm]: | 14 |
| Installation location: | Suspension arm |
| Length [mm]: | 80.8 |
| Outside diameter [mm]: | 70.2 |
| Weight, kg]: | 0.52 |
| Inner diameter [mm]: | 22 |
| Installation location: | Suspension arm |
| Length [mm]: | 73 |
| Outside diameter [mm]: | 81 |
| Weight, kg]: | 1.16 |
| Inner diameter [mm]: | 19.9 |
| Installation location: | Suspension arm |
| Length [mm]: | 42, 46.5 |
| Outside diameter [mm]: | 50 |
| Weight, kg]: | 0.35, 0.41 |
| Inner diameter [mm]: | 14.5 |
| Installation location: | Suspension arm |
| Length [mm]: | 65 |
| Outside diameter [mm]: | 72, 72.6 |
| Weight, kg]: | 0.47, 0.48 |
| Inner diameter [mm]: | 12.2 |
| Installation location: | Suspension arm |
| Length [mm]: | 76 |
| Outside diameter [mm]: | 70 |
| Weight, kg]: | 0.49, 0.56 |
| Length [mm]: | 38 |
| Outside diameter [mm]: | 40 |
| Weight, kg]: | 0.2 |
| Inner diameter [mm]: | 12.4 |
| Installation location: | Suspension arm |
| Length [mm]: | 95 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Outside diameter [mm]: | 70.3, 70.5 |
| Weight, kg]: | 0.4 |
| Inner diameter [mm]: | 19 |
| Installation location: | Suspension arm |
| Length [mm]: | 170 |
| Outside diameter [mm]: | 51 |
| Weight, kg]: | 0.68, 0.76 |
| Inner diameter [mm]: | 19 |
| Installation location: | Suspension arm |
| Length [mm]: | 170 |
| Outside diameter [mm]: | 51 |
| Weight, kg]: | 0.68, 0.76 |
| Inner diameter [mm]: | 20.8 |
| Installation location: | Suspension arm |
| Length [mm]: | 82.5 |
| Outside diameter [mm]: | 20.8, 31 |
| Weight, kg]: | 0.41, 0.42 |
| Inner diameter [mm]: | 15 |
| Installation location: | Suspension arm |
| Length [mm]: | 80 |
| Outside diameter [mm]: | 70, 70.2 |
| Weight, kg]: | 0.58, 0.6 |
| Inner diameter [mm]: | 12.5 |
| Installation location: | Suspension arm |
| Length [mm]: | 89 |
| Outside diameter [mm]: | 72 |
| Weight, kg]: | 0.48 |
| Inner diameter [mm]: | 14.3 |
| Installation location: | Suspension arm |
| Length [mm]: | 60 |
| Outside diameter [mm]: | 66 |
| Weight, kg]: | 0.01, 0.41 |
| Inner diameter [mm]: | 14.3 |
| Installation location: | Suspension arm |
| Length [mm]: | 59.8, 60 |
| Outside diameter [mm]: | 34.7, 60.1 |
| Weight, kg]: | 0.3, 0.34 |
| Installation location: | Suspension arm |
| Length [mm]: | 146.5 |
| Outside diameter [mm]: | 70.5 |
| Weight, kg]: | 0.01, 0.7 |
| Inner diameter [mm]: | 12.5 |
| Installation location: | Suspension arm |
| Length [mm]: | 89 |
| Outside diameter [mm]: | 72 |
| Weight, kg]: | 0.48 |
| Installation location: | Suspension arm |
| Length [mm]: | 61.5 |
| Outside diameter [mm]: | 66.2 |
| Weight, kg]: | 0.45, 0.46 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.