| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Outside diameter [mm]: | 31.2, 41.6 |
| Overall length [mm]: | 38.2 |
| Weight, kg]: | 0.08 |
| Inner diameter [mm]: | 12.3 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower, Upper |
| Outside diameter [mm]: | 38 |
| Weight, kg]: | 0.15 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Outside diameter [mm]: | 43 |
| Overall length [mm]: | 60 |
| Weight, kg]: | 0.13 |
| Inner diameter [mm]: | 12 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Outside diameter [mm]: | 40 |
| Overall length [mm]: | 46 |
| Weight, kg]: | 0.33 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Behind, Front, Lower |
| Outside diameter [mm]: | 37.4, 48 |
| Overall length [mm]: | 44 |
| Weight, kg]: | 0.14 |
| Installation location: | Suspension arm |
| Outside diameter [mm]: | 61.5 |
| Overall length [mm]: | 46 |
| Weight, kg]: | 0.16 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Behind, Front, Lower |
| Weight, kg]: | 0.15 |
| Installation location: | Suspension arm |
| Outside diameter [mm]: | 57 |
| Overall length [mm]: | 55 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Outside diameter [mm]: | 33.7 |
| Overall length [mm]: | 54 |
| Installation location: | Suspension arm |
| Weight, kg]: | 0.34 |
| Inner diameter [mm]: | 12.1 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Front, Lower, Outer |
| Outside diameter [mm]: | 40.3 |
| Weight, kg]: | 0.09 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Outside diameter [mm]: | 42 |
| Overall length [mm]: | 38 |
| Weight, kg]: | 0.12 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Outside diameter [mm]: | 46.5 |
| Overall length [mm]: | 46 |
| Weight, kg]: | 0.15 |
| Installation location: | Suspension arm |
| Outside diameter [mm]: | 33.2, 43.7 |
| Overall length [mm]: | 31 |
| Weight, kg]: | 0.1 |
| Installation location: | Suspension arm |
| Weight, kg]: | 0.18 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Weight, kg]: | 0.26 |
| Installation location: | Suspension arm |
| Location in the car: | Left, Right |
| Outside diameter [mm]: | 36 |
| type of instalation: | Silentblock |
| Weight, kg]: | 0.07 |
| Installation location: | Suspension arm |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Behind, Lower |
| Outside diameter [mm]: | 60 |
| Overall length [mm]: | 57.8 |
| Weight, kg]: | 0.25 |
| Installation location: | Suspension arm |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Location on the axis: | Behind, Lower |
| Weight, kg]: | 0.07 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.