| Availability of lamps: | With incandescent lamp, Without high-intensity discharge lamp |
| Direction indicator color: | Transparent |
| Equipment: | without ballast |
| Item type: | Headlight |
| Lamp type: | D1S, H8, PY21W |
| Left- / right-hand traffic: | For right-hand traffic |
| Light function: | With daytime running lights, With flashing fire, With high beam, With low beam, With parking light, With side light (led) |
| Lighting type: | Bi-Xenon |
| Location in the car: | Right |
| Number of lighting lamp functions: | 6 |
| Paired article numbers: | 1EL 164 907-001 |
| Proofreader: | With corrector for headlight range adjustment |
| Rated voltage [V]: | 12 |
| Steering wheel location: | Left |
| Turn signal color: | Transparent |
| Voltage [V]: | 12 |
| Availability of lamps: | With incandescent lamp, Without high-intensity discharge lamp |
| Direction indicator color: | Transparent |
| Equipment: | without ballast |
| Item type: | Headlight |
| Lamp type: | D1S, H3, H8, PY21W |
| Left- / right-hand traffic: | For right-hand traffic |
| Light function: | With daytime running lights, With flashing fire, With high beam, With light with automatic stabilization, With low beam, With parking light, With side light (led) |
| Lighting type: | Bi-Xenon |
| Location in the car: | Left |
| Number of lighting lamp functions: | 7 |
| Paired article numbers: | 1ZS 169 009-121 |
| Proofreader: | With corrector for headlight range adjustment |
| Rated voltage [V]: | 12 |
| Steering wheel location: | Left |
| Turn signal color: | Transparent |
| Voltage [V]: | 12 |
| Availability of lamps: | With incandescent lamp, Without high-intensity discharge lamp |
| Direction indicator color: | Transparent |
| Equipment: | without ballast |
| Item type: | Headlight |
| Lamp type: | D1S, H3, H8, PY21W |
| Left- / right-hand traffic: | For right-hand traffic |
| Light function: | With daytime running lights, With flashing fire, With high beam, With light with automatic stabilization, With low beam, With parking light, With side light (led) |
| Lighting type: | Bi-Xenon |
| Location in the car: | Right |
| Number of lighting lamp functions: | 7 |
| Paired article numbers: | 1ZS 169 009-111 |
| Proofreader: | With corrector for headlight range adjustment |
| Rated voltage [V]: | 12 |
| Steering wheel location: | Left |
| Turn signal color: | Transparent |
| Voltage [V]: | 12 |
| Equipment / equipment: | For vehicles with inclination angle of optical axle (electronic) |
| Item type: | Headlight |
| Lamp type: | H7/H7, LED |
| Light function: | With light with automatic stabilization |
| Location in the car: | Front, Left |
| Proofreader: | With corrector for headlight range adjustment |
| Equipment / equipment: | For vehicles with inclination angle of optical axle (electronic) |
| Item type: | Headlight |
| Lamp type: | H7/H7, LED |
| Light function: | With light with automatic stabilization |
| Location in the car: | Front, Right |
| Proofreader: | With corrector for headlight range adjustment |
| Additional Information: | Without lamp holder |
| Equipment / equipment: | For vehicles with inclination angle of optical axle (electronic), for vehicles without adaptive headlights |
| Lamp type: | D2S, H7, LED, W5W, Xenon |
| Lighting type: | Xenon |
| Location in the car: | Left |
| Proofreader: | With corrector for headlight range adjustment |
| Type of admission: | E-typ tested |
| Additional Information: | Without lamp holder |
| Equipment / equipment: | For vehicles with inclination angle of optical axle (electronic), for vehicles without adaptive headlights |
| Lamp type: | D2S, H7, LED, W5W, Xenon |
| Lighting type: | Xenon |
| Location in the car: | Right |
| Proofreader: | With corrector for headlight range adjustment |
| Type of admission: | E-typ tested |
| Equipment / equipment: | For vehicles with inclination angle of optical axle (electronic) |
| Lamp type: | H7/H7, LED |
| Light function: | With light with automatic stabilization |
| Location in the car: | Right |
| Proofreader: | With corrector for headlight range adjustment |
| Type of admission: | E-typ tested |
| Equipment / equipment: | For vehicles with inclination angle of optical axle (electronic) |
| Lamp type: | H7/H7, LED |
| Light function: | With light with automatic stabilization |
| Location in the car: | Left |
| Proofreader: | With corrector for headlight range adjustment |
| Type of admission: | E-typ tested |
| Item type: | Headlight |
| Item type: | Headlight |
| Item type: | Headlight |
| Lamp type: | H6Вт, H7/H7, PY21W |
| Left- / right-hand traffic: | For left-hand traffic |
| Light function: | With flashing fire, With high beam, With low beam, With parking light, With side light (led) |
| Lighting type: | De, Halogen |
| Location in the car: | Left |
| Number of lighting lamp functions: | 5 |
| Paired article numbers: | 1LL 009 449-041 |
| Voltage [V]: | 12 |
| Item type: | Headlight |
| Lamp type: | H6Вт, H7/H7, PY21W |
| Left- / right-hand traffic: | For left-hand traffic |
| Light function: | With flashing fire, With high beam, With low beam, With parking light, With side light (led) |
| Lighting type: | De, Halogen |
| Location in the car: | Right |
| Number of lighting lamp functions: | 5 |
| Paired article numbers: | 1LL 009 449-031 |
| Voltage [V]: | 12 |
| Availability of lamps: | With incandescent lamp, Without high-intensity discharge lamp |
| Direction indicator color: | Transparent |
| Equipment: | without ballast |
| Item type: | Headlight |
| Lamp type: | D1S, H8, PY21W |
| Left- / right-hand traffic: | For right-hand traffic |
| Light function: | With daytime running lights, With flashing fire, With high beam, With low beam, With parking light, With side light (led) |
| Lighting type: | Bi-Xenon |
| Location in the car: | Left |
| Number of lighting lamp functions: | 6 |
| Paired article numbers: | 1EL 164 908-001 |
| Proofreader: | With corrector for headlight range adjustment |
| Rated voltage [V]: | 12 |
| Steering wheel location: | Left |
| Turn signal color: | Transparent |
| Voltage [V]: | 12 |
| Item type: | Headlight |
| Location in the car: | Left, Right |
| Type of admission: | E-typ tested |
| Item type: | Headlight |
| Lamp type: | H8, PY21W |
| Left- / right-hand traffic: | For right-hand traffic |
| Lighting type: | Bi-Xenon |
| Location in the car: | Left |
| Paired article numbers: | 1EL 164 912-001 |
| Voltage [V]: | 12 |
| Item type: | Headlight |
| Lamp type: | H8, PY21W |
| Left- / right-hand traffic: | For right-hand traffic |
| Lighting type: | Bi-Xenon |
| Location in the car: | Right |
| Paired article numbers: | 1EL 164 911-001 |
| Voltage [V]: | 12 |
| Item type: | Headlight |
| Lamp type: | D1S, H3, H8, PY21W |
| Left- / right-hand traffic: | For left-hand traffic |
| Light function: | With daytime running lights, With flashing fire, With high beam, With light with automatic stabilization, With low beam, With parking light, With side light (led) |
| Lighting type: | Bi-Xenon |
| Location in the car: | Left |
| Number of lighting lamp functions: | 7 |
| Paired article numbers: | 1ZS 169 009-141 |
| Voltage [V]: | 12 |
| Item type: | Headlight |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.