| Location in the car: | Behind, Front |
| Number of poles: | 3 |
| Sensor type: | Ultrasonic sensor |
| Location in the car: | Behind, Front |
| Chemical property: | Varnished |
| Location in the car: | Behind |
| Sensor type: | Ultrasonic sensor |
| Weight, kg]: | 0.018 |
| Location in the car: | Behind, Front |
| Diameter [mm]: | 15,5 |
| Location in the car: | Behind, External, Front, Internal |
| Number of poles: | 3 |
| Sensor type: | Ultrasonic sensor |
| Diameter [mm]: | 23 |
| Number of poles: | 3 |
| Sensor type: | Ultrasonic sensor |
| Location in the car: | Behind, Front |
| Sensor type: | Ultrasonic sensor |
| Location in the car: | Behind, Front |
| Location in the car: | Behind |
| Location in the car: | Behind, Front |
| Location in the car: | Front |
| Number of poles: | 3 |
| Sensor type: | Ultrasonic sensor |
| Diameter [mm]: | 23,08 |
| Location in the car: | Left and right |
| Location in the car: | Behind |
| Sensor type: | Ultrasonic sensor |
| Diameter [mm]: | 15,37 |
| Location in the car: | Behind |
| Sensor type: | Ultrasonic sensor |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.