| Weight, kg]: | 7.7 |
| Weight, kg]: | 7.1 |
| Diameter [mm]: | 0 |
| Length [mm]: | 1350 |
| Weight, kg]: | 8.73 |
| Diameter [mm]: | 0 |
| Length [mm]: | 1370 |
| Weight, kg]: | 8.43 |
| Exhaust system: | For middle muffler |
| Serial number: | 14.6090 |
| Exhaust system: | For middle muffler |
| Serial number: | 14.6091 |
| Weight, kg]: | 9.9 |
| Weight, kg]: | 9.8 |
| Weight, kg]: | 9.4 |
| Weight, kg]: | 9.7 |
| Length [cm]: | 210 |
| Weight, kg]: | 11 |
| Diameter [mm]: | 0 |
| Length [mm]: | 2060 |
| Weight, kg]: | 10.84 |
| Diameter [mm]: | 0 |
| Length [mm]: | 2070 |
| Weight, kg]: | 10.1 |
| Diameter [mm]: | 0 |
| Length [mm]: | 2070 |
| Weight, kg]: | 10.29 |
| Length [mm]: | 1340 |
| Location: | middle part |
| Technical information: | Stock code : 64 |
| Weight, kg]: | 6.69 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.