| Cable length [mm]: | 1200 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Number of poles: | 4 |
| Required amount: | 1 |
| Sensor type: | Active sensor, Hall effect sensor |
| Working voltage [V]: | 12 |
| Installation depth [mm]: | 18,2 |
| Location: | Rear axle |
| Location in the car: | Right |
| Number of poles: | 2 |
| Cable length [mm]: | 810 |
| Installation depth [mm]: | 40.5 |
| Number of poles: | 2 |
| Cable length [mm]: | 676 |
| Location: | Front axle |
| Location in the car: | Left |
| Paired article numbers: | 170682 |
| Weight, kg]: | 0.044 |
| Cable length [mm]: | 1280 |
| Installation depth [mm]: | 28 |
| Number of poles: | 2 |
| Cable length [mm]: | 700 |
| Location: | Rear axle |
| Overall length [mm]: | 576 |
| Sensor type: | Hall effect sensor |
| Cable length [mm]: | 680 |
| Location: | Rear axle |
| Overall length [mm]: | 736 |
| Sensor type: | Hall effect sensor |
| Cable length [mm]: | 1200 |
| Number of poles: | 4 |
| Installation depth [mm]: | 27.4 |
| Number of poles: | 2 |
| Installation depth [mm]: | 36.1 |
| Number of poles: | 4 |
| Cable length [mm]: | 1365 |
| Installation depth [mm]: | 28.1 |
| Number of poles: | 2 |
| Cable length [mm]: | 1365 |
| Installation depth [mm]: | 28.1 |
| Location: | Front axle |
| Location in the car: | Left |
| Number of poles: | 2 |
| Overall length [mm]: | 934 |
| Sensor type: | Inductive sensor |
| Length [mm]: | 1600 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.