| Cable length [mm]: | 665 |
| Location: | Front axle |
| Number of poles: | 2 |
| Sensor type: | Hall effect sensor |
| Location: | Rear axle |
| Location in the car: | Left |
| Length [mm]: | 995 |
| Sensor type: | Active sensor |
| Length [mm]: | 464 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Weight, kg]: | 0.093 |
| Length [mm]: | 935 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 240 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Location: | Front axle |
| Location in the car: | Right |
| Paired article numbers: | ADN17117C |
| Location: | Rear axle |
| Location in the car: | Right |
| Location: | Rear axle |
| Location in the car: | Left |
| Length [mm]: | 715 |
| Sensor type: | Active sensor |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Length [mm]: | 1915 |
| Sensor type: | Active sensor |
| Location: | Rear axle |
| Location in the car: | Right |
| Cable length [mm]: | 600 |
| Cable length [mm]: | 600 |
| Length [mm]: | 1915 |
| Sensor type: | Active sensor |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.