| Length [mm]: | 732 |
| Location: | Front axle |
| Number of poles: | 2 |
| Location: | Rear axle |
| Location in the car: | Right |
| Number of poles: | 2 |
| Paired article numbers: | 100 899 0050 |
| Required amount: | 1 |
| Sensor type: | Active sensor, Hall effect sensor |
| Working voltage [V]: | 12 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Overall length [mm]: | 75 |
| Sensor type: | Active sensor |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Number of poles: | 2 |
| Sensor type: | Hall effect sensor |
| Location: | Rear axle |
| Location in the car: | Left |
| Number of poles: | 2 |
| Paired article numbers: | 100 899 0049 |
| Required amount: | 1 |
| Sensor type: | Active sensor, Hall effect sensor |
| Working voltage [V]: | 12 |
| Location: | Rear axle |
| Location in the car: | Left |
| Overall length [mm]: | 77 |
| Sensor type: | Active sensor |
| Length [mm]: | 1102 |
| Location: | Rear axle |
| Location in the car: | Left |
| Location: | Rear axle |
| Location in the car: | Right |
| Overall length [mm]: | 77 |
| Sensor type: | Active sensor |
| Braking / driving dynamics: | For vehicles with ABS |
| Cable length [mm]: | 1075, 1095 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Number of poles: | 2 |
| Required amount: | 2 |
| Resistance [Ohm]: | 1100 |
| Sensor type: | Inductive sensor, Passive sensor |
| Working voltage [V]: | 12 |
| Cable length [mm]: | 740 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Number of poles: | 2 |
| Required amount: | 2 |
| Resistance [Ohm]: | 1100 |
| Sensor type: | Inductive sensor |
| Working voltage [V]: | 12 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.