| Cable length [mm]: | 580 |
| Installation depth [mm]: | 14 |
| Cable length [mm]: | 1000 |
| Location: | Rear axle |
| Location in the car: | Left |
| Location: | Front axle |
| Location in the car: | Right |
| Cable length [mm]: | 470 |
| Location: | Rear axle |
| Location in the car: | Right |
| Paired article numbers: | ADH27185 |
| Weight, kg]: | 0.053 |
| Cable length [mm]: | 1070 |
| Installation depth [mm]: | 37,7 |
| Length [mm]: | 726 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Weight, kg]: | 0.043 |
| Installation depth [mm]: | 25 |
| Number of poles: | 2 |
| Location: | Rear axle |
| Location in the car: | Left |
| Overall length [mm]: | 61 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 884 |
| Location: | Front axle |
| Location in the car: | Right |
| Paired article numbers: | ADBP710042 |
| Weight, kg]: | 0.098 |
| Cable length [mm]: | 1725 |
| Sensor type: | Active sensor |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Weight, kg]: | 0.013 |
| Location: | Front axle |
| Location in the car: | Left |
| Cable length [mm]: | 530, 615 |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Passive sensor |
| Braking / driving dynamics: | For vehicles with asr, For vehicles with ets |
| Cable length [mm]: | 400 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Number of poles: | 2 |
| Required amount: | 1 |
| Resistance [Ohm]: | 1450 |
| Sensor type: | Inductive sensor, Passive sensor |
| Working voltage [V]: | 12 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Number of poles: | 2 |
| Required amount: | 1 |
| Sensor type: | Active sensor |
| Working voltage [V]: | 12 |
| Location: | Front axle |
| Location in the car: | Right |
| Number of poles: | 2 |
| Required amount: | 1 |
| Sensor type: | Passive sensor |
| Working voltage [V]: | 12 |
| Cable length [mm]: | 1075 |
| Location: | Front axle |
| Location in the car: | Right |
| Paired article numbers: | ADBP710076 |
| Resistance [Ohm]: | 1460 |
| Weight, kg]: | 0.138 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.