| Cable length [mm]: | 1030 |
| Installation depth [mm]: | 19.5 |
| Cable length [mm]: | 888 |
| Installation depth [mm]: | 35.5 |
| Number of poles: | 2 |
| Cable length [mm]: | 356 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Weight, kg]: | 0.03 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 583 |
| Length [mm]: | 650 |
| Location: | Front axle |
| Location in the car: | Left |
| Paired article numbers: | 20-0330 |
| Weight, kg]: | 0.05 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 1055 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Location: | Front axle |
| Number of poles: | 2 |
| Overall length [mm]: | 711 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 1250 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 975 |
| Location: | Front axle |
| Location in the car: | Left |
| Paired article numbers: | 170418 |
| Weight, kg]: | 0.059 |
| Cable length [mm]: | 1030 |
| Location: | Rear axle |
| Location in the car: | Left |
| Cable length [mm]: | 656 |
| Location: | Front axle |
| Location in the car: | Right |
| Weight, kg]: | 0.103 |
| Cable length [mm]: | 1035 |
| Location: | Rear axle |
| Location in the car: | Left |
| Paired article numbers: | 107631 |
| Weight, kg]: | 0.151 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Number of poles: | 2 |
| Required amount: | 1 |
| Sensor type: | Active sensor |
| Working voltage [V]: | 12 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.