| Location: | Front axle |
| Location in the car: | Left, Right |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location: | Front axle, Rear axle |
| Location in the car: | Left, Right |
| Cable length [mm]: | 605 |
| Installation depth [mm]: | 25.5 |
| Number of poles: | 2 |
| Cable length [mm]: | 995 |
| Installation depth [mm]: | 35 |
| Number of poles: | 2 |
| Cable length [mm]: | 1024, 1024.5, 930 |
| Location: | Rear axle |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Active sensor |
| Cable length [mm]: | 535, 605 |
| Location: | Front axle |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Active sensor |
| Cable length [mm]: | 1030 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Number of poles: | 2 |
| Required amount: | 2 |
| Sensor type: | Active sensor, Hall effect sensor |
| Working voltage [V]: | 12 |
| Cable length [mm]: | 535 |
| Installation depth [mm]: | 25.4 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.