| Location: | Rear axle |
| Location in the car: | Right |
| Number of poles: | 2 |
| Paired article numbers: | 57-14 899 0004 |
| Required amount: | 1 |
| Sensor type: | Active sensor |
| Working voltage [V]: | 12 |
| Location: | Rear axle |
| Location in the car: | Right |
| Location: | Rear axle |
| Location in the car: | Right |
| Location: | Rear axle |
| Location in the car: | Left |
| Location: | Front axle |
| Location in the car: | Right |
| Location: | Front axle |
| Location in the car: | Left |
| Location: | Rear axle |
| Location in the car: | Right |
| Location: | Rear axle |
| Location in the car: | Left |
| Location: | Front axle |
| Location in the car: | Right |
| Location: | Rear axle |
| Location in the car: | Right |
| Number of poles: | 2 |
| Required amount: | 1 |
| Sensor type: | Active sensor |
| Working voltage [V]: | 12 |
| Cable length [mm]: | 890 |
| Location: | Front axle |
| Location in the car: | Right |
| Number of poles: | 2 |
| Paired article numbers: | 57-14 899 0000 |
| Required amount: | 1 |
| Sensor type: | Active sensor |
| Working voltage [V]: | 12 |
| Location: | Front axle |
| Location in the car: | Right |
| Location: | Front axle |
| Location in the car: | Left |
| Cable length [mm]: | 870 |
| Location: | Front axle |
| Location in the car: | Left |
| Number of poles: | 2 |
| Paired article numbers: | 57-14 899 0001 |
| Required amount: | 1 |
| Sensor type: | Active sensor |
| Working voltage [V]: | 12 |
| Location: | Rear axle |
| Location in the car: | Right |
| Location: | Rear axle |
| Location in the car: | Left |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.