| Cable length [mm]: | 438 |
| Location: | Front axle |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Length [mm]: | 690 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Sensor type: | Active sensor |
| Cable length [mm]: | 497 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Sensor type: | Passive sensor |
| Cable length [mm]: | 497 |
| Location: | Front axle, Rear axle |
| Location in the car: | Right |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Passive sensor |
| Location: | Rear axle |
| Location in the car: | Right |
| Location: | Rear axle |
| Braking / driving dynamics: | For vehicles with ABS, For vehicles without esp |
| Length [mm]: | 690 |
| Location: | Rear axle |
| Location in the car: | Left |
| Number of poles: | 2 |
| Paired article numbers: | 16-14 800 0019 |
| Required amount: | 1 |
| Resistance [Ohm]: | 1650, 1680 |
| Sensor type: | Inductive sensor, Passive sensor |
| Working voltage [V]: | 12 |
| Cable length [mm]: | 716, 790 |
| Location: | Rear axle |
| Location in the car: | Left |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Active sensor |
| Braking / driving dynamics: | For vehicles with ABS |
| Cable length [mm]: | 450 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Number of poles: | 2 |
| Required amount: | 2 |
| Resistance [Ohm]: | 1650, 1680 |
| Sensor type: | Inductive sensor, Passive sensor |
| Working voltage [V]: | 12 |
| Cable length [mm]: | 497 |
| Installation depth [mm]: | 28.1 |
| Number of poles: | 2 |
| Cable length [mm]: | 542 |
| Installation depth [mm]: | 28.2 |
| Number of poles: | 2 |
| Cable length [mm]: | 520 |
| Installation depth [mm]: | 28.2 |
| Cable length [mm]: | 1635 |
| Installation depth [mm]: | 28.1 |
| Location: | Rear axle |
| Location in the car: | Right |
| Cable length [mm]: | 708 |
| Installation depth [mm]: | 28.1 |
| Cable length [mm]: | 1655 |
| Installation depth [mm]: | 41,5 |
| Location: | Rear axle |
| Location in the car: | Right |
| Number of poles: | 2 |
| Cable length [mm]: | 810 |
| Installation depth [mm]: | 40.5 |
| Number of poles: | 2 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.