| Cable length [mm]: | 540 |
| Location: | Rear axle |
| Sensor type: | Active sensor |
| Cable length [mm]: | 558 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 1115, 1181 |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Active sensor |
| Cable length [mm]: | 980 |
| Location: | Front axle |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Active sensor |
| Cable length [mm]: | 430, 510 |
| Location: | Rear axle |
| Location in the car: | Right |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Passive sensor |
| Cable length [mm]: | 672 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 2040 |
| Location: | Rear axle |
| Location in the car: | Right |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Passive sensor |
| Sensor type: | Active sensor |
| Sensor type: | Active sensor |
| Cable length [mm]: | 1040 |
| Sensor type: | Active sensor |
| Sensor type: | Active sensor |
| Cable length [mm]: | 1135 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 750 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 575 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 625 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 740 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 1095 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 719 |
| Sensor type: | Active sensor |
| Cable length [mm]: | 850 |
| Sensor type: | Active sensor |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.