| Location: | Front axle |
| Location in the car: | Right |
| Cable length [mm]: | 800 |
| Installation depth [mm]: | 28 |
| Location: | Front axle |
| Location in the car: | Right |
| Location: | Rear axle |
| Location in the car: | Right |
| Cable length [mm]: | 1040 |
| Location: | Rear axle |
| Location in the car: | Right |
| Number of poles: | 2 |
| Resistance [kOhm]: | 1.35 |
| Sensor type: | Inductive sensor |
| Location: | Front axle |
| Location in the car: | Left |
| Manufacturer limitation: | Bosch |
| Additional Information: | Rope-driven |
| Location: | Front axle |
| Location in the car: | Right |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Cable length [mm]: | 1040 |
| Location: | Rear axle |
| Location in the car: | Left |
| Number of poles: | 2 |
| Overall length [mm]: | 1100 |
| Sensor type: | Inductive sensor |
| Location: | Front axle |
| Location in the car: | Right |
| Manufacturer limitation: | Bosch |
| Overall length [mm]: | 878 |
| Sensor type: | Hall effect sensor |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location: | Rear axle |
| Location in the car: | Right |
| Location: | Rear axle |
| Location in the car: | Left |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.