| Additional Information: | BOSCH ABS 8.1 |
| Cable length [mm]: | 680 |
| Cable length [mm]: | 845 |
| Installation depth [mm]: | 38.2 |
| Location in the car: | Left, front axle |
| Cable length [mm]: | 827 |
| Installation depth [mm]: | 28.1 |
| Cable length [mm]: | 1060 |
| Installation depth [mm]: | 22,9 |
| Number of poles: | 2 |
| Cable length [mm]: | 812 |
| Installation depth [mm]: | 27.5 |
| Number of poles: | 2 |
| Cable length [mm]: | 677 |
| Installation depth [mm]: | 25,6 |
| Cable length [mm]: | 710 |
| Installation depth [mm]: | 15,8 |
| Number of poles: | 2 |
| Cable length [mm]: | 1237 |
| Installation depth [mm]: | 38,4 |
| Number of poles: | 2 |
| Cable length [mm]: | 905 |
| Installation depth [mm]: | 41 |
| Number of poles: | 2 |
| Cable length [mm]: | 965 |
| Installation depth [mm]: | 41 |
| Cable length [mm]: | 910 |
| Installation depth [mm]: | 39.6 |
| Number of poles: | 2 |
| Cable length [mm]: | 531 |
| Installation depth [mm]: | 12,4 |
| Number of poles: | 2 |
| Cable length [mm]: | 570 |
| Installation depth [mm]: | 24,8 |
| Cable length [mm]: | 1170 |
| Cable length [mm]: | 661 |
| Installation depth [mm]: | 28.6 |
| Number of poles: | 2 |
| Cable length [mm]: | 108 |
| Installation depth [mm]: | 17,9 |
| Number of poles: | 2 |
| Installation depth [mm]: | 7.2 |
| Number of poles: | 2 |
| Cable length [mm]: | 827 |
| Installation depth [mm]: | 28.1 |
| Location: | Front axle |
| Location in the car: | Right |
| Cable length [mm]: | 738 |
| Installation depth [mm]: | 28.6 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.