| Height [mm]: | 27,5, 27.5 |
| Location: | Front axle |
| Location in the car: | Front axle left, Left |
| Number of connections: | 2 |
| Resistance [Ohm]: | 1000 |
| Weight, kg]: | 0.05 |
| Location: | Front axle |
| Location in the car: | Front axle right, Right |
| Number of poles: | 2 |
| Weight, kg]: | 0.49 |
| Length [mm]: | 1135 |
| Location: | Rear axle |
| Location in the car: | Left, Rear axle double-ended, Rear axle left, Rear axle right, Right |
| Weight, kg]: | 0.125 |
| Location: | Front axle |
| Location in the car: | Right |
| Number of connections: | 2 |
| Paired article numbers: | 21582 |
| Required amount: | 1 |
| Weight, kg]: | 0.4 |
| Location: | Front axle |
| Location in the car: | Left |
| Number of connections: | 2 |
| Paired article numbers: | 21584 |
| Required amount: | 1 |
| Weight, kg]: | 0.4 |
| Location: | Front axle |
| Location in the car: | Left |
| Overall length [mm]: | 68 |
| Sensor type: | Passive sensor |
| Location: | Front axle |
| Location in the car: | Right |
| Overall length [mm]: | 68 |
| Sensor type: | Passive sensor |
| Cable length [mm]: | 1078 |
| Installation depth [mm]: | 35.8 |
| Number of poles: | 2 |
| Cable length [mm]: | 1065 |
| Installation depth [mm]: | 33.7 |
| Number of poles: | 2 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.