| Bending radius [mm]: | 1800 |
| Car with left- / right-hand drive: | For left-hand drive |
| Length [mm]: | 280 |
| Location in the car: | Left |
| Voltage [V]: | 12 |
| Weight, kg]: | 1.838 |
| Width [mm]: | 220 |
| Bending radius [mm]: | 400 |
| Car with left- / right-hand drive: | For left-hand drive |
| Length [mm]: | 344 |
| Location in the car: | Left |
| Paired article numbers: | 177830 |
| Voltage [V]: | 12 |
| Weight, kg]: | 2.636 |
| Width [mm]: | 315 |
| Weight, kg]: | 1,738 |
| Bending radius [mm]: | 1200 |
| Car with left- / right-hand drive: | For left-hand drive |
| Height [mm]: | 182 |
| Length [mm]: | 344 |
| Location in the car: | Right |
| Voltage [V]: | 12 |
| Weight, kg]: | 1.93 |
| Width [mm]: | 315 |
| Bending radius [mm]: | 1200 |
| Car with left- / right-hand drive: | For left-hand drive |
| Height [mm]: | 182 |
| Length [mm]: | 344 |
| Location in the car: | Left |
| Voltage [V]: | 12 |
| Weight, kg]: | 2.7 |
| Width [mm]: | 315 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.