| Cable length [mm]: | 1220, 1290 |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Passive sensor |
| Length [mm]: | 757 |
| Location in the car: | Rear axle |
| Location in the car: | Front axle left, front axle |
| Cable length [mm]: | 1310, 1320 |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Passive sensor |
| Cable length [mm]: | 640 |
| Location in the car: | Front axle, both sides |
| Number of poles: | 2 |
| Required amount: | 2 |
| Sensor type: | Hall effect sensor |
| Working voltage [V]: | 12 |
| Cable length [mm]: | 770 |
| Location in the car: | Front, front axle |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Active sensor |
| Location in the car: | Front axle left |
| Cable length [mm]: | 1120, 1127 |
| Location in the car: | Front axle |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Passive sensor |
| Cable length [mm]: | 1020, 1050 |
| Location in the car: | Front, front axle |
| Number of connected contacts: | 6 except for for ethanol-powered drive |
| Sensor type: | Passive sensor |
| Cable length [mm]: | 612.5, 620 |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Active sensor |
| Cable length [mm]: | 1183 |
| Location in the car: | Rear axle |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Active sensor |
| Cable length [mm]: | 640 |
| Location in the car: | Back, right, rear right |
| Cable length [mm]: | 730 |
| Location in the car: | Rear, rear axle |
| Number of connected contacts: | 2 except for for ethanol-powered drive |
| Sensor type: | Active sensor |
| Location in the car: | Front axle right |
| Number of poles: | 2 |
| Paired article numbers: | 114 800 0021 |
| Sensor type: | Active sensor, Hall effect sensor |
| Working voltage [V]: | 12 |
| Cable length [mm]: | 635 |
| Sensor type: | Active sensor |
| Length [mm]: | 1259 |
| Location in the car: | Front axle, Front axle, both sides |
| Number of poles: | 2 |
| Required amount: | 2 |
| Sensor type: | Active sensor, Hall effect sensor |
| Working voltage [V]: | 12 |
| Installation depth [mm]: | 75 |
| Number of poles: | 3 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.