| Inner diameter [mm]: | 23.5 |
| Location: | Front axle |
| Location in the car: | Front axle, Front axle, both sides, Inside |
| Location on the axis: | Interior |
| Manufacturing material: | Rubber |
| Stabilizer diameter [mm]: | 23.5 |
| type of instalation: | Rubber foot |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 21 |
| Location in the car: | Front axle left, Front axle right |
| Length [mm]: | 40 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.052 |
| Width [mm]: | 19.05, 37 |
| Height [mm]: | 43,5 |
| Length [mm]: | 48 |
| Location in the car: | Rear axle double-ended |
| Width [mm]: | 48,0 |
| Location in the car: | Front axle, both sides, Inside |
| Location: | Front axle |
| Outside diameter [mm]: | 32.5 |
| Weight [g]: | 49 |
| Inner diameter [mm]: | 19 |
| Location: | Rear axle |
| Location in the car: | Rear axle double-ended |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.03 |
| Width [mm]: | 19.05 |
| Location in the car: | Front axle left, Front axle right, Inside |
| Height [mm]: | 49 |
| Inner diameter [mm]: | 24 |
| Length [mm]: | 41 |
| Location in the car: | Front |
| Width [mm]: | 44 |
| Location: | Front axle |
| Weight [g]: | 77 |
| Location in the car: | Front axle |
| Inner diameter [mm]: | 18 |
| Length [mm]: | 38 |
| Location: | Rear axle |
| Location in the car: | Rear axle double-ended |
| Manufacturing material: | Rubber |
| Weight, kg]: | 0.04 |
| Width [mm]: | 19.05 |
| Height [mm]: | 39 |
| Inner diameter [mm]: | 20 |
| Length [mm]: | 42 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Manufacturing material: | Rubber |
| Width [mm]: | 19.05, 38,5, 38.5 |
| Height [mm]: | 31,2, 31.2 |
| Inner diameter [mm]: | 16 |
| Length [mm]: | 39.5 |
| Location in the car: | Front axle, middle |
| Width [mm]: | 30 |
| Height [mm]: | 34 |
| Inner diameter [mm]: | 15.5 |
| Length [mm]: | 33.5 |
| Location: | Rear axle |
| Location in the car: | Behind |
| Manufacturing material: | Rubber |
| Width [mm]: | 19.05, 34 |
| Inner diameter [mm]: | 17 |
| Location: | Rear axle |
| Location in the car: | Rear axle double-ended |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.025 |
| Width [mm]: | 19.05 |
| Height [mm]: | 33 |
| Inner diameter [mm]: | 14 |
| Length [mm]: | 44 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Manufacturing material: | Rubber |
| Width [mm]: | 19.05, 30 |
| Inner diameter [mm]: | 24 |
| Location: | Front axle |
| Location in the car: | Front axle, Front axle left, Front axle right |
| Manufacturing material: | Rubber |
| Width [mm]: | 19.05 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.