| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.03, 0.04 |
| Width [mm]: | 19.05, 35 |
| Inner diameter [mm]: | 17 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.03 |
| Width [mm]: | 19.05, 35 |
| Inner diameter [mm]: | 16 |
| Location: | Front axle |
| Location in the car: | External, External, Front axle lower, Lower Front Axle |
| Manufacturing material: | Rubber |
| Outside diameter [mm]: | 46 |
| Thickness [mm]: | 20 mm |
| Weight, kg]: | 0.045 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 20 |
| Length [mm]: | 37 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Outside diameter [mm]: | 48 |
| Outside diameter 1 [mm]: | 47 |
| Outside diameter 2 [mm]: | 39 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 16 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.03 |
| Width [mm]: | 19.05 |
| Height [mm]: | 28 |
| Inner diameter [mm]: | 28 |
| Length [mm]: | 47 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Manufacturing material: | Rubber |
| Width [mm]: | 19.05, 48 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Manufacturing material: | Rubber |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 21 |
| Length [mm]: | 41 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Thickness [mm]: | 37.5 mm |
| Weight, kg]: | 0.04 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 22 |
| Location: | Front axle |
| Location in the car: | Front axle, Front axle, both sides |
| Manufacturing material: | Rubber |
| type of instalation: | Rubber foot |
| Weight [g]: | 90 |
| Weight, kg]: | 0.09 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 18 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.03 |
| Width [mm]: | 19.05 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides, Left, Right |
| Manufacturing material: | Rubber |
| Weight, kg]: | 0.061 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 21 |
| Length [mm]: | 42 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Thickness [mm]: | 37 mm |
| Weight, kg]: | 0.4 |
| Width [mm]: | 19.05, 38 |
| Inner diameter [mm]: | 23 |
| Length [mm]: | 51 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.069, 0.08 |
| Width [mm]: | 19.05, 48 |
| Location: | Front axle |
| Location in the car: | Front axle, Front axle, both sides, Inside, Internal |
| Location on the axis: | Interior |
| Manufacturing material: | Rubber |
| Stabilizer diameter [mm]: | 19 |
| type of instalation: | Rubber foot |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 20 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.03 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 18 |
| Length [mm]: | 46.5 |
| Location: | Front axle |
| Manufacturing material: | Rubber |
| Outside diameter [mm]: | 48 |
| Weight, kg]: | 0.08 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 20 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.05 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 16, 16,0 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides, Left, Right |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.03 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 28 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.03 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 15.8, 20 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Outside diameter [mm]: | 48 |
| Thickness [mm]: | 32.3 mm |
| Weight, kg]: | 0.04 |
| Width [mm]: | 19.05 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.