| Inner diameter [mm]: | 27 |
| Length [mm]: | 48 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber, Rubber with fabric inclusion |
| Material: | Rubber, Rubber with textile reinforcement |
| Weight, kg]: | 0.039, 0.04 |
| Width [mm]: | 19.05, 28 |
| Length [mm]: | 49 |
| Location in the car: | Front axle, both sides |
| Material: | Rubber |
| Weight, kg]: | 0.082 |
| Width [mm]: | 58 |
| Inner diameter [mm]: | 22 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.07 |
| Width [mm]: | 19.05 |
| Length [mm]: | 51.6 |
| Location in the car: | Front axle, both sides |
| Material: | Rubber |
| Outside diameter [mm]: | 45.1 |
| Weight, kg]: | 0.09 |
| Width [mm]: | 45,1 |
| Inner diameter [mm]: | 17.5 |
| Length [mm]: | 46 |
| Location: | Rear axle |
| Location in the car: | Rear axle double-ended |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Thickness [mm]: | 44 mm |
| Weight, kg]: | 0.086 |
| Width [mm]: | 19.05, 48 |
| Inner diameter [mm]: | 19 |
| Location: | Rear axle |
| Location in the car: | Rear axle double-ended |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.04 |
| Width [mm]: | 19.05 |
| Length [mm]: | 45 |
| Location in the car: | Rear axle double-ended |
| Material: | Rubber |
| Outside diameter [mm]: | 43 |
| Weight, kg]: | 0.058 |
| Width [mm]: | 38 |
| Location in the car: | Front axle, both sides |
| Weight, kg]: | 0,096 |
| Length [mm]: | 48 |
| Location in the car: | Inside, Rear axle double-ended |
| Material: | Rubber |
| Outside diameter [mm]: | 48 |
| Weight, kg]: | 0.039 |
| Width [mm]: | 50 |
| Inner diameter [mm]: | 14 |
| Length [mm]: | 41 |
| Location: | Rear axle |
| Location in the car: | Rear axle double-ended |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Thickness [mm]: | 35 mm |
| Weight, kg]: | 0.04 |
| Width [mm]: | 19.05, 32 |
| Inner diameter [mm]: | 21 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber, Rubber / metal |
| Material: | Rubber / metal |
| Weight, kg]: | 0.07 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 22 |
| Length [mm]: | 44 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber, Rubber with fabric inclusion |
| Material: | Rubber, Rubber with textile reinforcement |
| Outside diameter [mm]: | 41.5 |
| Thickness [mm]: | 42 mm |
| Weight, kg]: | 0.047 |
| Width [mm]: | 19.05, 44 |
| Inner diameter [mm]: | 18 |
| Length [mm]: | 47 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Thickness [mm]: | 42.5 mm |
| Weight, kg]: | 0.072 |
| Width [mm]: | 19.05, 45,5, 45.5 |
| Inner diameter [mm]: | 15 |
| Location: | Rear axle |
| Location in the car: | Rear axle double-ended |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.07 |
| Width [mm]: | 19.05 |
| Length [mm]: | 38 |
| Location in the car: | Front axle, both sides |
| Material: | Rubber, Rubber with textile reinforcement |
| Outside diameter [mm]: | 46 |
| Weight, kg]: | 0.064 |
| Width [mm]: | 46 |
| Location: | Front axle |
| Location in the car: | Front axle lower, Front axle upper, Front axle, both sides, Lower Front Axle |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.05 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 25 |
| Length [mm]: | 54 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.1 |
| Width [mm]: | 19.05, 44 |
| Length [mm]: | 48 |
| Material: | Rubber |
| Weight, kg]: | 0.093 |
| Width [mm]: | 45 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.