| Location: | Front axle |
| Location in the car: | External, External, Front axle |
| Manufacturing material: | Rubber |
| Number per axle: | 2 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 20 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Manufacturing material: | Rubber |
| type of instalation: | Rubber foot |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 22,6, 22.6 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Manufacturing material: | Rubber |
| Overall length [mm]: | 31 |
| type of instalation: | Rubber foot |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 27 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Manufacturing material: | Rubber |
| type of instalation: | Rubber foot |
| Width [mm]: | 19.05 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Manufacturing material: | Rubber |
| Material: | Rubber |
| Weight, kg]: | 0.023 |
| Width [mm]: | 19.05 |
| Location in the car: | Front axle |
| Inner diameter [mm]: | 23,5, 23.5 |
| Location: | Front axle |
| Location in the car: | Front axle left, Front axle right, Front axle, both sides, Left, Right |
| Manufacturing material: | Rubber |
| Weight, kg]: | 0.075 |
| Width [mm]: | 19.05 |
| Inner diameter [mm]: | 23 |
| Location in the car: | Front axle left, Front axle right, Inside, Internal |
| Inner diameter [mm]: | 23 |
| Location in the car: | Front axle, Front axle left, Front axle right, Inside, Internal |
| Number per axle: | 2 |
| Inner diameter [mm]: | 23 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides, Inside, Internal |
| Manufacturing material: | Rubber |
| Weight, kg]: | 0.027 |
| Width [mm]: | 19.05 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| type of instalation: | Rubber foot |
| Width [mm]: | 19.05 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number per axle: | 2 |
| Location: | Front axle |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Weight, kg]: | 0.03 |
| Width [mm]: | 19.05 |
| Height [mm]: | 38 |
| Inner diameter [mm]: | 23 |
| Location in the car: | Front axle left, Front axle right |
| Outside diameter [mm]: | 34 |
| Stabilizer diameter [mm]: | 24 |
| Location: | Rear axle |
| Location in the car: | Left, Rear axle double-ended, Right |
| Location on the axis: | Lower |
| Manufacturing material: | Rubber |
| Width [mm]: | 19.05 |
| Location: | Front axle, Rear axle |
| Location in the car: | Left, Right |
| Material: | Polyurethane |
| Inner diameter [mm]: | 27 |
| Location in the car: | Front axle left, Front axle right |
| Stabilizer diameter [mm]: | 27 |
| Location in the car: | External, Inside, Rear axle double-ended |
| Material: | Polyurethane |
| Location: | Front axle |
| Location in the car: | External, External, Front axle, Front axle, both sides |
| Location on the axis: | Outer |
| Manufacturing material: | Rubber |
| Number per axle: | 2 |
| Width [mm]: | 19.05 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.