| Depth [mm]: | 212 |
| Diameter [mm]: | 114 |
| Length [mm]: | 257 |
| Number of poles: | 2 |
| Packing height [cm]: | 20.5 |
| Packing length [cm]: | 27 |
| Packing width [cm]: | 27 |
| Type of shell: | With body |
| Voltage [V]: | 12 |
| Width [mm]: | 245 |
| Additional Information: | Without integrated regulator |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 133 |
| Equipment / equipment: | For vehicles with air conditioning |
| For article or original number: | 204 820 02 08 |
| Number of poles: | 2 |
| Packing height [cm]: | 19.5 |
| Packing length [cm]: | 17.2 |
| Packing width [cm]: | 17.5 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 155 |
| Equipment / equipment: | For vehicles with automatic air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 22 |
| Packing length [cm]: | 29.5 |
| Packing width [cm]: | 19.5 |
| Rated power [W]: | 324 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Diameter 1 [mm]: | 150 |
| Direction of rotation: | Clockwise |
| Number of poles: | 4 |
| Voltage [V]: | 12 |
| Additional Information: | Without integrated regulator |
| Car with left- / right-hand drive: | For right-hand drive |
| Diameter [mm]: | 133 |
| Equipment / equipment: | For vehicles with air conditioning |
| For article or original number: | 204 820 09 08 |
| Number of poles: | 2 |
| Packing height [cm]: | 18 |
| Packing length [cm]: | 22.5 |
| Packing width [cm]: | 22.5 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Diameter 1 [mm]: | 149 |
| Direction of rotation: | Counterclock-wise |
| Number of poles: | 2 |
| Voltage [V]: | 12 |
| Additional Information: | With built-in regulator |
| Diameter [mm]: | 147 |
| Equipment / equipment: | For vehicles with automatic air conditioning, For vehicles without standardization system. sensor networks |
| Number of poles: | 7 |
| Packing height [cm]: | 20.5 |
| Packing length [cm]: | 22 |
| Packing width [cm]: | 21.5 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 140 |
| Equipment / equipment: | for vehicles with / without air conditioning |
| Packing height [cm]: | 22.5 |
| Packing length [cm]: | 30 |
| Packing width [cm]: | 20.5 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 200 |
| Weight, kg]: | 2.03 |
| Additional Information: | Without integrated regulator |
| Car with left- / right-hand drive: | For left-hand drive |
| Number of poles: | 2 |
| Packing height [cm]: | 21.3 |
| Packing length [cm]: | 29.3 |
| Packing width [cm]: | 20 |
| Rated power [W]: | 307 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Additional Information: | Without integrated regulator |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 134 |
| Equipment / equipment: | For vehicles with air conditioning |
| For article or original number: | 212 820 07 08 |
| Number of poles: | 2 |
| Packing height [cm]: | 19 |
| Packing length [cm]: | 23 |
| Packing width [cm]: | 23 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Depth [mm]: | 115 |
| Diameter [mm]: | 114 |
| Equipment / equipment: | For vehicles with air conditioning |
| Length [mm]: | 236 |
| Number of poles: | 2 |
| Packing height [cm]: | 23.5 |
| Packing length [cm]: | 35.5 |
| Packing width [cm]: | 24 |
| Rated power [W]: | 276 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Width [mm]: | 115 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.