| Number of poles: | 3 |
| Voltage [V]: | 12 |
| Number of poles: | 9 |
| Voltage [V]: | 12 |
| Number of poles: | 7 |
| Number of poles: | 4 |
| Voltage [V]: | 12 |
| Number of poles: | 2 |
| Number of poles: | 4 |
| Voltage [V]: | 12 |
| Current [A]: | 21,8 |
| Diameter 1 /diameter 2 [mm]: | 150 |
| Direction of rotation: | Counterclock-wise |
| Number of fan blades: | 41 |
| Number of poles: | 2 |
| Rated power [W]: | 262 |
| Voltage [V]: | 12 |
| Weight, kg]: | 1 |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 149 |
| Equipment / equipment: | For vehicles without additional electr. heating, for vehicles with / without air conditioning |
| Manufacturer limitation: | Delphi |
| Number of poles: | 2 |
| Packing height [cm]: | 23 |
| Packing length [cm]: | 35 |
| Packing width [cm]: | 20 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.