| Diameter [mm]: | 147 |
| Equipment / equipment: | For vehicles with air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 22 |
| Packing length [cm]: | 30.5 |
| Packing width [cm]: | 20.5 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Diameter [mm]: | 76 |
| Equipment / equipment: | For vehicles with automatic air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 20.7 |
| Packing length [cm]: | 32.3 |
| Packing width [cm]: | 19.6 |
| Voltage [V]: | 12 |
| Diameter [mm]: | 146 |
| Equipment / equipment: | For vehicles with air conditioning |
| Location in the car: | Front |
| Number of poles: | 2 |
| Packing height [cm]: | 25 |
| Packing length [cm]: | 22 |
| Packing width [cm]: | 22 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Diameter [mm]: | 173,0 |
| Number of poles: | 2 |
| Packing height [cm]: | 22 |
| Packing length [cm]: | 24 |
| Packing width [cm]: | 24 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For right-hand drive |
| Diameter [mm]: | 140 |
| Equipment / equipment: | for vehicles with / without air conditioning |
| Packing height [cm]: | 22.5 |
| Packing length [cm]: | 30.5 |
| Packing width [cm]: | 20.5 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Current [A]: | 31 |
| Diameter [mm]: | 174 |
| Number of poles: | 2 |
| Packing height [cm]: | 19.5 |
| Packing length [cm]: | 25.5 |
| Packing width [cm]: | 25.5 |
| Rated power [W]: | 372 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 149 |
| Equipment / equipment: | For vehicles without additional electr. heating, For vehicles without air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 25 |
| Packing length [cm]: | 43 |
| Packing width [cm]: | 30 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Additional Information: | Without integrated regulator |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 195,0 |
| Number of poles: | 2 |
| Packing height [cm]: | 20.5 |
| Packing length [cm]: | 23.5 |
| Packing width [cm]: | 23.5 |
| Rated power [W]: | 210 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Additional Information: | With built-in regulator |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 147 |
| Equipment / equipment: | For vehicles with air conditioning |
| Manufacturer limitation: | Behr |
| Number of poles: | 3 |
| Packing height [cm]: | 21 |
| Packing length [cm]: | 22 |
| Packing width [cm]: | 22 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 175 |
| Equipment / equipment: | For vehicles with air conditioning, For vehicles with automatic air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 22.5 |
| Packing length [cm]: | 40 |
| Packing width [cm]: | 31 |
| Rated power [W]: | 325 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For right-hand drive |
| Equipment / equipment: | for vehicles with / without air conditioning |
| Packing height [cm]: | 19 |
| Packing length [cm]: | 17.5 |
| Packing width [cm]: | 18 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Diameter [mm]: | 140,0 |
| Equipment / equipment: | For vehicles with air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 19.5 |
| Packing length [cm]: | 22.5 |
| Packing width [cm]: | 22 |
| Rated power [W]: | 250 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 150 |
| Equipment / equipment: | for vehicles with / without air conditioning |
| Manufacturer limitation: | Doowon |
| Number of poles: | 2 |
| Packing height [cm]: | 19.5 |
| Packing length [cm]: | 22.5 |
| Packing width [cm]: | 22 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Diameter [mm]: | 122 |
| Equipment / equipment: | for vehicles with / without air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 19.5 |
| Packing length [cm]: | 17.5 |
| Packing width [cm]: | 18 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For right-hand drive |
| Diameter [mm]: | 175 |
| Equipment / equipment: | For vehicles without air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 23.5 |
| Packing length [cm]: | 40.5 |
| Packing width [cm]: | 31 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Diameter [mm]: | 146 |
| Equipment / equipment: | For vehicles with air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 22.5 |
| Packing length [cm]: | 29 |
| Packing width [cm]: | 20 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For right-hand drive |
| Diameter [mm]: | 175 |
| Equipment / equipment: | For vehicles with air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 23 |
| Packing length [cm]: | 40 |
| Packing width [cm]: | 30.5 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 139 |
| Equipment / equipment: | For vehicles with automatic air conditioning |
| Number of poles: | 8 |
| Packing height [cm]: | 25 |
| Packing length [cm]: | 20 |
| Packing width [cm]: | 30 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Diameter [mm]: | 149 |
| Equipment / equipment: | For vehicles with air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 22.5 |
| Packing length [cm]: | 29 |
| Packing width [cm]: | 20 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Car with left- / right-hand drive: | For left-hand drive |
| Diameter [mm]: | 147 |
| Equipment / equipment: | For vehicles with air conditioning, For vehicles with automatic air conditioning |
| Number of poles: | 2 |
| Packing height [cm]: | 19.5 |
| Packing length [cm]: | 22.5 |
| Packing width [cm]: | 22 |
| Rated voltage [V]: | 12 |
| Voltage [V]: | 12 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.