| Voltage [V]: | 12 |
| Weight, kg]: | 1.577 |
| Weight, kg]: | 1.772 |
| Diameter [mm]: | 120 |
| Number of poles: | 2 |
| Rated power [W]: | 144, 144 W |
| Working voltage [V]: | 12 |
| Diameter [mm]: | 145 |
| Equipment / equipment: | For vehicles with air conditioning |
| Rated power [W]: | 350, 350 W |
| Working voltage [V]: | 12 |
| Car with left- / right-hand drive: | For left-hand drive |
| Direction of rotation: | Counterclock-wise |
| Weight, kg]: | 1.817 |
| Rated power [W]: | 275, 275 W |
| Voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Weight, kg]: | 2.147 |
| Additional Information: | Without integrated regulator |
| Diameter [mm]: | 133 |
| Equipment / equipment: | For vehicles with air conditioning |
| Working voltage [V]: | 12 |
| Equipment / equipment: | For vehicles with air conditioning |
| For article or OE number 2: | 1248200142 |
| For article or original number: | 1248200142 |
| Number of poles: | 2 |
| Rated power [W]: | 289, 289 W |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.