| Location: | Rear axle |
| Location in the car: | Right |
| Weight, kg]: | 3.95 |
| Location: | Front axle |
| Location in the car: | Left |
| Location on the axis: | Lower |
| Weight, kg]: | 8.165 |
| Location: | Front axle |
| Location in the car: | Right |
| Location on the axis: | Lower |
| Weight, kg]: | 8.165 |
| Location: | Front axle |
| Location in the car: | Left |
| Location on the axis: | Lower |
| Weight, kg]: | 4.275 |
| Location: | Front axle |
| Location in the car: | Right |
| Location on the axis: | Lower |
| Weight, kg]: | 4.27 |
| Location in the car: | Rear axle right |
| Location in the car: | Rear axle left |
| Material: | Steel |
| Cone size [mm]: | 16.8 |
| Location: | Front axle |
| Location in the car: | Right |
| Location on the axis: | Lower |
| Weight, kg]: | 8,5 |
| Cone size [mm]: | 16.8 |
| Location: | Front axle |
| Location in the car: | Left |
| Location on the axis: | Lower |
| Weight, kg]: | 8,5 |
| From model year: | 2016 |
| Location: | Rear axle |
| Location in the car: | Left |
| Location on the axis: | Lower |
| From model year: | 2016 |
| Location: | Rear axle |
| Location in the car: | Right |
| Location on the axis: | Upper |
| Location: | Front axle |
| Location in the car: | Left |
| Location on the axis: | Lower |
| Weight, kg]: | 17.5 |
| Location: | Front axle |
| Location in the car: | Right |
| Location on the axis: | Lower |
| Weight, kg]: | 17.5 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.