| Additional characteristics: | External |
| Cone size [mm]: | 12.6, 13 |
| Length [mm]: | 214 |
| Location in the car: | External, Front axle, Left |
| Thread size: | M14 x 1.5 |
| Additional characteristics: | External |
| Cone size [mm]: | 12.6, 13 |
| Length [mm]: | 214 |
| Location in the car: | External, Front axle, Right |
| Thread size: | M14 x 1.5 |
| Additional characteristics: | Left, outer wheel side |
| Location in the car: | Front axle, Left |
| Outside thread [mm]: | M14x1,5 |
| Thread type: | Right hand thread |
| Additional characteristics: | Front axle |
| Location in the car: | Front axle, Right |
| Outside thread [mm]: | M14x1,5 |
| Thread type: | Right hand thread |
| Additional characteristics: | External |
| Location in the car: | External, Front axle, Left |
| Production number: | 4312510 |
| Additional characteristics: | Front axle right, outer |
| Cone size [mm]: | 12.6 |
| Length [mm]: | 213, 214 |
| Location in the car: | Right |
| Thread size: | In m14x1.5 rht |
| Weight, kg]: | 0.57, 0.66 |
| Additional characteristics: | External |
| Location in the car: | External, Front axle, Right |
| Production number: | 4312520 |
| Additional characteristics: | Front axle left, outer |
| Cone size [mm]: | 12.6 |
| Length [mm]: | 213, 214 |
| Location in the car: | Left |
| Thread size: | In m14x1.5 rht |
| Weight, kg]: | 0.57, 0.64 |
| Additional characteristics: | Front axle |
| Cone size [mm]: | 12.6, 13 |
| Internal thread 1 (mm): | M 14x1,5 |
| Length 2 [mm]: | 214, 215 |
| Location in the car: | Front axle, Right |
| Outer thread 1 [mm]: | M 14x1,5 |
| Outer thread 2 [mm]: | M 10x1 |
| Weight [g]: | 570 |
| Additional characteristics: | Front axle |
| Cone size [mm]: | 12.6, 13 |
| Internal thread 1 (mm): | M 14x1,5 |
| Length 2 [mm]: | 215 |
| Location in the car: | Front axle, Left |
| Outer thread 1 [mm]: | M 14x1,5 |
| Outer thread 2 [mm]: | M 10x1 |
| Weight [g]: | 570 |
| Cone size [mm]: | 12.6 |
| Cone slope: | 1/10 |
| Length [mm]: | 200 |
| Location in the car: | Front axle, Left, Right |
| Thread size: | Mm14x1.5r |
| Thread size 1: | Mm10x1,25r, Mm10x1.25r |
| Thread size: | 14x1,5 |
| Thread type: | Right hand thread |
| Thread size: | 14x1,5 |
| Thread type: | Right hand thread |
| Height [mm]: | 70 |
| Length [mm]: | 234 |
| Thread size: | M14x1.5 |
| Thread type: | Right hand thread, With internal thread |
| Width [mm]: | 38 |
| Cone size [mm]: | 13 |
| Height [mm]: | 70 |
| Length [mm]: | 234 |
| Location in the car: | Right |
| Thread size: | M14x1.5 |
| Thread type: | Right hand thread, With internal thread |
| Width [mm]: | 38 |
| Internal thread 1 (mm): | M14x1,5, M14x1.5 |
| Length [mm]: | 215 |
| Location in the car: | Front axle, Right |
| Outer thread 2 [mm]: | M10x1 |
| Weight, kg]: | 0.58 |
| Cone size [mm]: | 12.6 |
| Cone slope: | 1/10 |
| Length [mm]: | 214 |
| Location in the car: | Front axle, Left |
| Thread size: | Fm14x1.5r |
| Thread size 1: | Mm12x1,5r, Mm12x1.5r |
| Cone size [mm]: | 12.6 |
| Cone slope: | 1/10 |
| Length [mm]: | 214 |
| Location in the car: | Front axle, Right |
| Thread size: | Fm14x1.5r |
| Thread size 1: | Mm12x1,5r, Mm12x1.5r |
| Internal thread 1 (mm): | M14x1,5, M14x1.5 |
| Length [mm]: | 215 |
| Location in the car: | Front axle, Left |
| Outer thread 2 [mm]: | M10x1 |
| Weight, kg]: | 0.58 |
| Length [mm]: | 210 |
| Location in the car: | Front axle, Right |
| Thread size 1: | M10x1 |
| Thread size 2: | M14x1,5 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.