| Additional characteristics: | Front axle right, outer |
| Cone size [mm]: | 12 |
| Length [mm]: | 209 |
| Location in the car: | Right |
| Thread size: | In m14x1.5 rht |
| Weight, kg]: | 0.63, 0.78 |
| Additional characteristics: | Front axle left, outer |
| Cone size [mm]: | 12 |
| Length [mm]: | 209 |
| Location in the car: | Left |
| Thread size: | In m14x1.5 rht |
| Weight, kg]: | 0.59, 0.76 |
| Cone size [mm]: | 12 |
| Cone slope: | 1/5 |
| Length [mm]: | 209 |
| Location in the car: | Left |
| Cone size [mm]: | 12 |
| Cone slope: | 1/5 |
| Length [mm]: | 209 |
| Location in the car: | Right |
| Cone size [mm]: | 12 |
| Cone slope: | 1/5 |
| Length [mm]: | 209 |
| Location in the car: | Front axle, Right |
| Thread size: | Fm14x1.5r |
| Thread size 1: | Mm10x1,25r, Mm10x1.25r |
| Cone size [mm]: | 12 |
| Cone slope: | 1/5 |
| Length [mm]: | 209 |
| Location in the car: | Front axle, Left |
| Thread size: | Fm14x1.5r |
| Thread size 1: | Mm10x1,25r, Mm10x1.25r |
| Internal thread 1 (mm): | M14x1,5 |
| Length [mm]: | 209 |
| Location in the car: | Front axle, Right |
| Outer thread 2 [mm]: | M10x1,25 |
| Weight, kg]: | 0.51, 0.613 |
| For article or original number: | 485209446R |
| Location: | Front axle |
| Location in the car: | Front axle, Right |
| Thread size: | M14x1,5 |
| For article or original number: | 485202714R |
| Location: | Front axle |
| Location in the car: | Front axle, Left |
| Thread size: | M14x1,5 |
| Length [mm]: | 209 |
| Location in the car: | Front axle, Right |
| Thread size 1: | M10x1,25 |
| Thread size 2: | M14x1,5 |
| Cone size [mm]: | 12 |
| Length [mm]: | 209 |
| Location in the car: | Front axle, Right |
| Cone size [mm]: | 12 |
| Length [mm]: | 209 |
| Location in the car: | Front axle, Left |
| Cone size [mm]: | 12 |
| Length 1 / Length 2 [mm]: | 221 |
| Thread size 1: | M10x1,25 |
| Thread size 2: | M14x1,5 |
| Cone size [mm]: | 12 |
| Length 1 / Length 2 [mm]: | 221 |
| Thread size 1: | M10x1,25 |
| Thread size 2: | M14x1,5 |
| Internal thread [mm]: | 14x1,5 |
| Location in the car: | Front, Left |
| Mounting diameter [mm]: | 13 |
| Outside thread [mm]: | 10x1,25 |
| Overall height [mm]: | 70 |
| Overall length [mm]: | 228 |
| Thread length [mm]: | 40 |
| Additional characteristics: | Front right |
| Internal thread [mm]: | 14 x 1,5 |
| Location in the car: | Front, Right |
| Mounting diameter [mm]: | 12,5, 12.5 |
| Outside thread [mm]: | 10 x 1,25 |
| Overall height [mm]: | 71 |
| Overall length [mm]: | 227 |
| Thread length [mm]: | 48 |
| Internal thread 1 (mm): | M14x1,5 |
| Length [mm]: | 209 |
| Location in the car: | Front axle, Left |
| Outer thread 2 [mm]: | M10x1,25 |
| Weight, kg]: | 0.51, 0.636 |
| Location in the car: | Front axle, Right |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.