| Cone size [mm]: | 13.8 |
| Cone slope: | 1/8 |
| Location in the car: | External, Left, Right |
| Weight, kg]: | 0.36 |
| Cone size [mm]: | 15 |
| Height [mm]: | 100 |
| Length [mm]: | 145 |
| Width [mm]: | 40 |
| Cone size [mm]: | 15 |
| Height [mm]: | 100 |
| Length [mm]: | 145 |
| Thread size: | M14x1.5 |
| Thread type: | Right hand thread, With internal thread |
| Width [mm]: | 40 |
| Location: | Front axle |
| Location in the car: | Front axle, Left, Right |
| Cone size [mm]: | 15 |
| Internal thread 1 (mm): | M14x1,5 |
| Length [mm]: | 132 |
| Location in the car: | Front axle, Left, Right |
| Outer thread 2 [mm]: | M14x1,5 |
| Weight, kg]: | 0.576 |
| Cone size [mm]: | 13.65 |
| Cone slope: | 1/8 |
| Location in the car: | External, Left, Right |
| Weight, kg]: | 0.34 |
| Bolt head profile: | Internal hexagon |
| Cone size [mm]: | 15.3 |
| Cone slope: | 1/6 |
| Length [mm]: | 124 |
| Packing height [cm]: | 5 |
| Packing length [cm]: | 14.5 |
| Packing width [cm]: | 10.5 |
| Thread size: | M14xP1.5 |
| Weight [g]: | 649 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.