| Length [mm]: | 98 |
| Location in the car: | Front axle, Left, Right |
| Outer thread 1 [mm]: | M14x1,5, M14x1.5 |
| Outer thread 2 [mm]: | M10x1,25 |
| Weight, kg]: | 0.3, 0.31 |
| Location in the car: | Front axle, Left, Right |
| Length [mm]: | 110 |
| Location: | Front axle |
| Location in the car: | Front axle, Right |
| Outer thread 1 [mm]: | M14x1,5 |
| Outer thread 2 [mm]: | M10x1,25 |
| Outside thread [mm]: | M14x1,5 |
| Thread type: | Right hand thread |
| Length [mm]: | 95 |
| Location: | Front axle |
| Outside thread [mm]: | M10x1.25, M14x1.5 |
| Weight, kg]: | 0.32 |
| Additional characteristics: | External |
| Location in the car: | External, Front axle, Left, Right |
| Production number: | 4315000 |
| Thread size 2: | M14x1.5 |
| Cone size [mm]: | 12 |
| Height [mm]: | 67 |
| Length [mm]: | 118 |
| Location in the car: | Left, Right |
| Thread size: | M14x1.5 |
| Thread type: | Right hand thread, With external thread |
| Width [mm]: | 36 |
| Additional Information: | With accessories |
| Car with left- / right-hand drive: | For left / right hand drive |
| Cone size [mm]: | 14.6 |
| Length [mm]: | 100 |
| Location in the car: | Left, Right |
| Outside thread [mm]: | M14x1,5 |
| Thread size: | M10x1,25 |
| Thread type: | Right hand thread |
| Cone size [mm]: | 11.9 |
| Cone slope: | 1/5 |
| Length [mm]: | 97 |
| Location in the car: | Front axle, Left, Right |
| Thread size: | Mm14x1.5r |
| Thread size 1: | Mm10x1,25r, Mm10x1.25r |
| Location in the car: | Front axle left, Front axle right |
| Thread type: | Right hand thread |
| Diameter [mm]: | 222 |
| Internal thread [mm]: | M14x1,5 |
| Location in the car: | Front axle, Right |
| Outside thread [mm]: | M12x1,5 |
| Thread size: | M12x1,5 |
| Cone size [mm]: | 11.9, 12 |
| Length [mm]: | 100, 97 |
| Thread size: | Ou m14x1.5 rht |
| Weight, kg]: | 0.31, 0.34 |
| Thread size: | 14x1,5 |
| Thread type: | Right hand thread |
| Additional characteristics: | External |
| Additional Information: | With accessories |
| Location: | Front axle |
| Location in the car: | External, Front axle, Left, Right |
| Outer thread 1 [mm]: | M10x1,5, M14x1,5 |
| Outer thread 2 [mm]: | M14x1,5 |
| Outside thread [mm]: | M10x1,5 |
| Thread type: | Right hand thread |
| Height [mm]: | 43 |
| Length [mm]: | 100 |
| Location: | Front axle |
| Location in the car: | Front axle, Left, Right |
| Max. length [mm]: | 122 |
| Thread size 1: | M10 x 1,25 |
| Thread size 2: | M14 x 1,5 |
| Weight, kg]: | 0.315 |
| Width [mm]: | 78 |
| Additional characteristics: | Front axle, both sides, external |
| Location in the car: | Left, Right |
| Outside thread [mm]: | 14 x 1,5 |
| Packing height [cm]: | 5 |
| Packing length [cm]: | 14.5 |
| Packing width [cm]: | 9.5 |
| Required amount: | 2 |
| Thread type: | Right hand thread |
| Weight, kg]: | 0.4 |
| Cone size [mm]: | 15 |
| Internal thread [mm]: | M14x1,5 |
| Length [mm]: | 222 |
| Location in the car: | Front axle, Right |
| Outside thread [mm]: | M12x1,5 |
| Thread size: | M12x1,5 |
| Thread type: | Right hand thread |
| Additional Information: | With accessories |
| Car with left- / right-hand drive: | For left / right hand drive, for left-hand/right-hand drive vehicles |
| Cone size [mm]: | 13 |
| Length [mm]: | 93.5 |
| Location in the car: | Left, Right |
| Outside thread [mm]: | M14x1,5 |
| Thread size: | M10x1,25 |
| Thread type: | Right hand thread |
| Additional characteristics: | Front axle, both sides, external |
| Cone size [mm]: | 11.9 |
| Length [mm]: | 100 |
| Location in the car: | Left, Right |
| Thread size: | M 14 x 1,5, M10x1,25, M14x1,25 |
| Thread type: | Right hand thread |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.