| Cone size [mm]: | 13.2 |
| Length [mm]: | 138 |
| Weight, kg]: | 0.5 |
| Cone size [mm]: | 13.2 |
| Length [mm]: | 138 |
| Weight, kg]: | 0.5 |
| Bolt head profile: | Internal hexagon |
| Cone size [mm]: | 13.1 |
| Cone slope: | 1/8 |
| Length [mm]: | 138 |
| Location in the car: | Left |
| Packing height [cm]: | 4.3 |
| Packing length [cm]: | 16 |
| Packing width [cm]: | 8.3 |
| Thread size: | M14xP1.5 |
| Weight [g]: | 527 |
| Bolt head profile: | Internal hexagon |
| Cone size [mm]: | 12.9 |
| Cone slope: | 1/8 |
| Length [mm]: | 138 |
| Location in the car: | Right |
| Packing height [cm]: | 4.3 |
| Packing length [cm]: | 16 |
| Packing width [cm]: | 8.3 |
| Thread size: | M14xP1.5 |
| Thread type: | Right hand thread, With internal thread |
| Weight [g]: | 551 |
| Bolt head profile: | Internal hexagon |
| Cone size [mm]: | 13.1 |
| Cone slope: | 1/8 |
| Length [mm]: | 138 |
| Location in the car: | Right |
| Packing height [cm]: | 4.3 |
| Packing length [cm]: | 16 |
| Packing width [cm]: | 8.3 |
| Thread size: | M14xP1.5 |
| Weight [g]: | 529 |
| Bolt head profile: | Internal hexagon |
| Cone size [mm]: | 12.9 |
| Cone slope: | 1/8 |
| Length [mm]: | 138 |
| Location in the car: | Left |
| Packing height [cm]: | 4.3 |
| Packing length [cm]: | 16 |
| Packing width [cm]: | 8.3 |
| Thread size: | M14xP1.5 |
| Thread type: | Right hand thread, With internal thread |
| Weight [g]: | 551 |
| Length [mm]: | 138 |
| Location in the car: | Front axle, Left |
| Thread size 1: | M12x1,25 |
| Thread size 2: | M14x1,5 |
| Length [mm]: | 138 |
| Location in the car: | Front axle, Right |
| Thread size 1: | M12x1,25 |
| Thread size 2: | M14x1,5 |
| Cone size [mm]: | 13,05 |
| Cone slope: | 1/8 |
| Location in the car: | External, Left |
| Weight, kg]: | 0.498 |
| Cone size [mm]: | 13,05 |
| Cone slope: | 1/8 |
| Location in the car: | External, Right |
| Weight, kg]: | 0.498 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.