| Internal thread [mm]: | M16 x 1,5 |
| Length [mm]: | 109 |
| Location in the car: | Front axle, Right |
| Outside thread [mm]: | M10 x 1,5 |
| Required amount: | 1 |
| Weight, kg]: | 0.46 |
| Internal thread [mm]: | M16 x 1,5 |
| Length [mm]: | 109 |
| Location in the car: | Front axle, Left |
| Outside thread [mm]: | M10 x 1,5 |
| Required amount: | 1 |
| Weight, kg]: | 0.46 |
| Internal thread [mm]: | M14 x 1,5 |
| Length [mm]: | 191 |
| Location in the car: | Front axle, Left, Right |
| Outside thread [mm]: | M12 x 1,25 |
| Required amount: | 2 |
| Spanner jaw width: | 19 |
| Thickness [mm]: | 77 mm |
| Weight, kg]: | 0.64 |
| Colour: | Grey |
| Cone size [mm]: | 26 |
| Features of execution 5: | 10.9 |
| Internal thread [mm]: | M30 x 1,5 lht |
| Length [mm]: | 115 |
| Location in the car: | Front axle, Left, Right |
| Manufacturing material: | Steel |
| Outside diameter [mm]: | 23.5, 60 |
| Outside thread [mm]: | M20 x 1,5 |
| Pipe diameter [mm]: | 35 |
| Spanner jaw width: | 30 |
| Thickness [mm]: | 107 mm |
| Thread length [mm]: | 80, 91 |
| Thread type: | Left hand thread |
| Weight, kg]: | 1.575 |
| Internal thread [mm]: | M12 x 1,5 |
| Length [mm]: | 145 |
| Location in the car: | Front axle, Left, Right |
| Outside thread [mm]: | M12 x 1,25 |
| Required amount: | 2 |
| Spanner jaw width: | 18 |
| Thickness [mm]: | 98 mm |
| Weight, kg]: | 0.59 |
| Internal thread [mm]: | M18 x 1,5 |
| Length [mm]: | 112 |
| Location in the car: | Front axle, Left |
| Outside thread [mm]: | M14 x 2 |
| Required amount: | 1 |
| Weight, kg]: | 0.49 |
| Internal thread [mm]: | M14 x 1,5 |
| Length [mm]: | 197 |
| Location in the car: | Front axle, Left |
| Outside thread [mm]: | M10 x 1,25 |
| Required amount: | 1 |
| Spanner jaw width: | 17, 22 |
| Thickness [mm]: | 75 mm |
| Weight, kg]: | 0.52 |
| Internal thread [mm]: | M14 x 1,5 |
| Length [mm]: | 197 |
| Location in the car: | Front axle, Right |
| Outside thread [mm]: | M10 x 1,25 |
| Required amount: | 1 |
| Spanner jaw width: | 17, 22 |
| Thickness [mm]: | 75 mm |
| Weight, kg]: | 0.52 |
| Colour: | Grey |
| Internal thread [mm]: | M14 x 1,5 |
| Length [mm]: | 248 |
| Location in the car: | Front axle, Left |
| Manufacturing material: | Steel |
| Outside thread [mm]: | M12 x 1,5 |
| Required amount: | 1 |
| Thread type: | Right hand thread |
| Weight, kg]: | 0,65 |
| Internal thread [mm]: | M14 x 1,5 |
| Length [mm]: | 190 |
| Location in the car: | Front axle, Left, Right |
| Required amount: | 2 |
| Weight, kg]: | 0.77 |
| Internal thread [mm]: | M18 x 1,5 |
| Length [mm]: | 112 |
| Location in the car: | Front axle, Right |
| Outside thread [mm]: | M14 x 2 |
| Required amount: | 1 |
| Weight, kg]: | 0.49 |
| Colour: | Black |
| Internal thread [mm]: | M14 x 1,5 |
| Length [mm]: | 248 |
| Location in the car: | Front axle, Right |
| Manufacturing material: | Steel |
| Outside thread [mm]: | M12 x 1,5 |
| Required amount: | 1 |
| Thread type: | Right hand thread |
| Weight, kg]: | 0,65 |
| Additional characteristics: | External, Front |
| Internal thread [mm]: | M16 x 1,5 |
| Length [mm]: | 222 |
| Location in the car: | External, Front, Right |
| Outside thread [mm]: | M10 x 1,25 |
| Required amount: | 1 |
| Thickness [mm]: | 34.4 mm |
| Weight, kg]: | 0.652 |
| Internal thread [mm]: | M14 x 1,5 |
| Length [mm]: | 258 |
| Location in the car: | Front axle, Right |
| Outside thread [mm]: | M12 x 1,75 |
| Required amount: | 1 |
| Weight, kg]: | 0,9 |
| Internal thread [mm]: | M16 x 1,5 |
| Length [mm]: | 215 |
| Location in the car: | Front axle, Left |
| Required amount: | 1 |
| Thread type: | Right hand thread |
| Weight, kg]: | 0.725 |
| Internal thread [mm]: | M12 x 1,5 |
| Length [mm]: | 215 |
| Location in the car: | Front axle, Left, Right |
| Outside thread [mm]: | M14 x 1,5 |
| Required amount: | 2 |
| Spanner jaw width: | 22 |
| Thickness [mm]: | 95 mm |
| Weight, kg]: | 0,8 |
| Internal thread [mm]: | M14 x 1,5 |
| Length [mm]: | 240 |
| Location in the car: | Front axle, Right |
| Outside thread [mm]: | M12 x 1,25 |
| Required amount: | 1 |
| Weight, kg]: | 0.97 |
| Internal thread [mm]: | M16 x 1,5 |
| Length [mm]: | 220 |
| Location in the car: | Front axle, Left, Right |
| Outside thread [mm]: | M14 x 1,5 |
| Required amount: | 2 |
| Weight, kg]: | 0,9 |
| Location in the car: | Front axle, Left, Right |
| Required amount: | 1 |
| Diameter [mm]: | 10 |
| DIN / ISO: | 71802 |
| Internal thread [mm]: | M6 x 1 |
| Outside diameter [mm]: | 10 |
| Outside thread [mm]: | M6 x 1 |
| Surface: | Shiny |
| Weight, kg]: | 0.025 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.